> Sport Information > MedalStanding > MedalStandings
Rank | NOC | Men | Woman | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | Tot | Tot | Tot | |||||||||||||||
Total | 47 | 47 | 79 | 173 | 34 | 35 | 51 | 120 | 19 | 19 | 20 | 58 | 100 | 101 | 150 | 351 | ||
1 | CHN | 13 | 5 | 6 | 24 | 8 | 5 | 2 | 15 | 8 | 3 | 2 | 13 | 29 | 13 | 10 | 52 | 2 |
2 | KOR | 10 | 9 | 10 | 29 | 7 | 7 | 10 | 24 | 5 | 10 | 2 | 17 | 22 | 26 | 22 | 70 | 1 |
3 | VIE | 3 | 5 | 6 | 14 | 4 | 2 | 2 | 8 | 1 | 4 | 5 | 8 | 7 | 12 | 27 | 4 | |
4 | THA | 3 | 2 | 3 | 8 | 5 | 1 | 7 | 13 | 1 | 1 | 8 | 3 | 11 | 22 | 5 | ||
5 | KAZ | 3 | 2 | 11 | 16 | 2 | 3 | 2 | 7 | 2 | 3 | 3 | 8 | 7 | 8 | 16 | 31 | 3 |
6 | IRI | 3 | 3 | 2 | 8 | 3 | 3 | 3 | 6 | 2 | 11 | 9 | ||||||
7 | TPE | 1 | 3 | 4 | 2 | 4 | 7 | 13 | 1 | 2 | 3 | 3 | 5 | 12 | 20 | 6 | ||
8 | HKG | 2 | 1 | 2 | 5 | 3 | 8 | 11 | 1 | 1 | 3 | 4 | 10 | 17 | 7 | |||
9 | JPN | 2 | 3 | 5 | 10 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 4 | 8 | 15 | 8 | ||
10 | UZB | 1 | 3 | 2 | 6 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 4 | 3 | 10 | =10 | ||
11 | TKM | 2 | 2 | 1 | 5 | 2 | 2 | 2 | 4 | 1 | 7 | 12 | ||||||
12 | AOI | 1 | 1 | 1 | 3 | 1 | 1 | 4 | 6 | 1 | 1 | 2 | 3 | 5 | 10 | =10 | ||
13 | SIN | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 5 | =14 | ||||||||
14 | KGZ | 1 | 2 | 2 | 5 | 1 | 1 | 1 | 2 | 3 | 6 | 13 | ||||||
15 | TJK | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | =17 | ||||||
16 | MGL | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | =17 | |||||||
17 | IRQ | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 4 | =17 | ||||||||
18 | PHI | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | =20 | ||||||||
19 | INA | 2 | 2 | 4 | 1 | 1 | 2 | 3 | 5 | =14 | ||||||||
19 | JOR | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 5 | =14 | |||||||
21 | KUW | 2 | 2 | 2 | 2 | =26 | ||||||||||||
22 | MAS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | =20 | |||||||
22 | UAE | 1 | 2 | 3 | 1 | 2 | 3 | =20 | ||||||||||
24 | LAO | 1 | 1 | 2 | 1 | 1 | 2 | =26 | ||||||||||
25 | AFG | 2 | 2 | 1 | 1 | 3 | 3 | =20 | ||||||||||
25 | MYA | 3 | 3 | 3 | 3 | =20 | ||||||||||||
25 | SYR | 3 | 3 | 3 | 3 | =20 | ||||||||||||
28 | LIB | 1 | 1 | 1 | 1 | 2 | 2 | =26 | ||||||||||
29 | PLE | 1 | 1 | 1 | 1 | =29 | ||||||||||||
29 | QAT | 1 | 1 | 1 | 1 | =29 |
Legend Open |
|||
---|---|---|---|
= Equal sign indicates that two or more NOCs share the same rank by total | |||
Tot Total |
INCHEON, SOUTH KOREA
The 17th Incheon Asian Games Organizing Committee TEL_ FAX_
Official site of the 2014 Incheon Asian Games Organizing Committee. Copyright 2012 All Rights Reserved.