> Sport Information > New Records
Event | Phase | Name | NOC | Time | Type |
---|---|---|---|---|---|
Men's 50m Freestyle | Final | YANG Jungdoo | KOR | 21.83 | GR |
Heat 3 | YANG Jungdoo | KOR | 22.15 | GR | |
Men's 200m Freestyle | Final | MAO Feilian | CHN | 1:44.54 | GR |
Men's 50m Backstroke | Final | SUN Xiaolei | CHN | 23.24 | GR |
Men's 100m Backstroke | Final | TARABRIN Alexandr | KAZ | 50.75 | GR |
Heat 2 | TARABRIN Alexandr | KAZ | 51.73 | GR | |
Men's 100m Individual Medley | Final | SUN Xiaolei | CHN | 53.72 | GR |
Heat 2 | GORDIYENKO Dmitriy | KAZ | 55.61 | GR | |
Men's 200m Individual Medley | Final | MAO Feilian | CHN | 1:56.61 | GR |
Men's 4x50m Freestyle Relay | Final | CHN - China | CHN | 1:28.64 | GR |
Men's 4x100m Freestyle Relay | Final | CHN - China | CHN | 3:15.74 | GR |
Men's 4x100m Medley Relay | Final | CHN - China | CHN | 3:30.20 | GR |
Women's 100m Freestyle | Final | AIGALIYEVA Elmira | KAZ | 54.79 | GR |
Women's 200m Freestyle | Final | WANG Fei | CHN | 1:57.19 | GR |
Women's 50m Breaststroke | Final | KIM Goeun | KOR | 31.01 | GR |
Women's 100m Breaststroke | Final | BACK Suyeon | KOR | 1:06.34 | GR |
Women's 50m Backstroke | Final | ZHOU Yanxin | CHN | 27.24 | GR |
Final | ZHOU Yanxin | CHN | 27.26 | GR | |
Women's 100m Backstroke | Final | ZHOU Yanxin | CHN | 57.96 | GR |
Women's 100m Individual Medley | Final | ZHOU Yanxin | CHN | 1:01.24 | GR |
Women's 200m Individual Medley | Final | NGUYEN Thi Anh Vien | VIE | 2:10.05 | GR |
Women's 4x100m Freestyle Relay | Final | CHN - China | CHN | 3:41.63 | GR |
Women's 4x100m Medley Relay | Final | CHN - China | CHN | 3:58.31 | GR |
Legend Open |
|
---|---|
AS Asian Record | GR Games Record |
WR World Record |