> Sport Information > MedalStanding > Medallist
Sport | Event | Medal | Name | |
---|---|---|---|---|
Total | : 29 :13 :10 | |||
Baduk | Men's Team | - Silver | MI Yuting | |
PENG Liyao | ||||
TAN Xiao | ||||
TANG Weixing | ||||
Women's Team | - Gold | GAO Xing | ||
WANG Shuang | ||||
YU Zhiying | ||||
ZHANG Peipei | ||||
Men's Individual | - Gold | TANG Weixing | ||
- Bronze | TAN Xiao | |||
Mixed Pair | - Gold | GAO Xing | ||
PENG Liyao | ||||
- Bronze | MI Yuting | |||
YU Zhiying | ||||
Billiard Sports | Men's Snooker Single | - Gold | CAO Yupeng | |
- Silver | DING Junhui | |||
Men's 9 Ball Single | - Bronze | LI Hewen | ||
Men's Snooker Team | - Gold | DING Junhui | ||
LIANG Wenbo | ||||
TIAN Pengfei | ||||
Men's 6 Red Snooker Single | - Gold | XIAO Guodong | ||
Bowling | Women's Singles | - Silver | CHEN Dongdong | |
Chess | Blitz | - Silver | DING Liren | |
GUO Qi | ||||
HOU Yifan | ||||
XIU Deshun | ||||
YU Yangyi | ||||
ZHAO Xue | ||||
Rapid | - Gold | DING Liren | ||
GUO Qi | ||||
HOU Yifan | ||||
XIU Deshun | ||||
YU Yangyi | ||||
ZHAO Xue | ||||
Men's Classical | - Gold | YU Yangyi | ||
- Bronze | DING Liren | |||
Women's Classical | - Gold | HOU Yifan | ||
- Silver | ZHAO Xue | |||
DanceSport | Standard - Five Dances | - Gold | WANG Qi | |
ZHAO Peng | ||||
Latin - Cha cha cha | - Gold | HOU Yao | ||
ZHUANG Ting | ||||
Standard - Waltz | - Gold | ZHANG Ruonan | ||
ZHANG Zhanhua | ||||
Standard - Tango | - Gold | WANG Qi | ||
ZHAO Peng | ||||
Standard - Slow fox trot | - Gold | ZHANG Ruonan | ||
ZHANG Zhanhua | ||||
Latin - Five Dances | - Gold | HOU Yao | ||
ZHUANG Ting | ||||
e-Sports | StarCraft2 | - Bronze | LI Junfeng | |
FIFA13 | - Silver | CHEN Wei | ||
League of Legends | - Silver | FENG Zhuojun | ||
GAO Xuecheng | ||||
JI Xing | ||||
MING Kai | ||||
WEI Handong | ||||
YU Jingxi | ||||
Muay | Men's -54kg | - Bronze | LI Gang | |
Men's -67kg | - Bronze | GUO Dongwang | ||
Men's -71kg | - Silver | ZHANG Jinglei | ||
Women's -51kg | - Bronze | YUAN Xiaoyan | ||
Women's -54kg | - Bronze | YANG Yang | ||
Short Course Swimming 25m | Men's 100m Freestyle | - Silver | LIU Junwu | |
Men's 100m Individual Medley | - Gold | SUN Xiaolei | ||
Men's 4 x 100m Medley Relay | - Gold | MAO Feilian | ||
SUN Xiaolei | ||||
XU Zhijie | ||||
ZHANG Zhongchao | ||||
Women's 100m Individual Medley | - Gold | ZHOU Yanxin | ||
Women's 4 x 100m Medley Relay | - Gold | FAN Rong | ||
GONG Jie | ||||
WANG Fei | ||||
WANG Siqi | ||||
ZHOU Yanxin | ||||
Men's 200m Freestyle | - Gold | MAO Feilian | ||
- Bronze | ZHANG Zhongchao | |||
Men's 100m Backstroke | - Silver | SUN Xiaolei | ||
Men's 4 x 50m Freestyle Relay | - Gold | LIU Junwu | ||
MAO Feilian | ||||
SUN Xiaolei | ||||
ZHANG Zhongchao | ||||
Women's 200m Freestyle | - Gold | WANG Fei | ||
Women's 100m Backstroke | - Gold | ZHOU Yanxin | ||
Women's 4 x 50m Freestyle Relay | - Silver | CHEN Xiaojun | ||
FAN Rong | ||||
LIU Siwen | ||||
WANG Fei | ||||
WANG Siqi | ||||
ZHOU Yanxin | ||||
Men's 50m Backstroke | - Gold | SUN Xiaolei | ||
Men's 4 x 100m Freestyle Relay | - Gold | LIU Junwu | ||
MAO Feilian | ||||
XU Zhijie | ||||
ZHANG Zhongchao | ||||
Women's 50m Backstroke | - Gold | ZHOU Yanxin | ||
Women's 4 x 100m Freestyle Relay | - Gold | LIU Siwen | ||
REN Luomeng | ||||
WANG Fei | ||||
WANG Siqi | ||||
ZHOU Yanxin | ||||
Men's 200m Individual Medley | - Gold | MAO Feilian | ||
Men's 4 x 50m Medley Relay | - Gold | LIU Junwu | ||
SUN Xiaolei | ||||
XU Zhijie | ||||
XUE Jiajia | ||||
Women's 200m Individual Medley | - Silver | ZHOU Yanxin | ||
Women's 4 x 50m Medley Relay | - Silver | GONG Jie | ||
LIU Siwen | ||||
WANG Fei | ||||
ZHOU Yanxin |
INCHEON, SOUTH KOREA
The 17th Incheon Asian Games Organizing Committee TEL_ FAX_
Official site of the 2014 Incheon Asian Games Organizing Committee. Copyright 2012 All Rights Reserved.