|
|
|
|
|
|
> Sport Information > Biographies > NOCs
Sport | Event | Medal | Name | |
---|---|---|---|---|
Total | : 0 :0 :3 | |||
Billiard Sports | Men's Snooker Single | - Bronze | MOHAMMADI Saleh Mohammad | |
Muay | Men's -57kg | - Bronze | HAZARA Naseer Ahmad | |
Women's -60kg | - Bronze | AKHLAQI Nargis |
Sport | Event | Medal | Name | |
---|---|---|---|---|
Total | : 0 :0 :0 |
Sport | Event | Medal | Name | |
---|---|---|---|---|
Total | : 0 :0 :0 |
Sport | Event | Medal | Name | |
---|---|---|---|---|
Total | : 0 :0 :0 |
Sport | Event | Medal | Name | |
---|---|---|---|---|
Total | : 0 :0 :0 |
Sport | Event | Medal | Name | |
---|---|---|---|---|
Total | : 0 :0 :0 |
Sport | Event | Medal | Name | |
---|---|---|---|---|
Total | : 29 :13 :10 | |||
Baduk | Men's Team | - Silver | MI Yuting | |
PENG Liyao | ||||
TAN Xiao | ||||
TANG Weixing | ||||
Women's Team | - Gold | GAO Xing | ||
WANG Shuang | ||||
YU Zhiying | ||||
ZHANG Peipei | ||||
Men's Individual | - Gold | TANG Weixing | ||
- Bronze | TAN Xiao | |||
Mixed Pair | - Gold | GAO Xing | ||
PENG Liyao | ||||
- Bronze | MI Yuting | |||
YU Zhiying | ||||
Billiard Sports | Men's Snooker Single | - Gold | CAO Yupeng | |
- Silver | DING Junhui | |||
Men's 9 Ball Single | - Bronze | LI Hewen | ||
Men's Snooker Team | - Gold | DING Junhui | ||
LIANG Wenbo | ||||
TIAN Pengfei | ||||
Men's 6 Red Snooker Single | - Gold | XIAO Guodong | ||
Bowling | Women's Singles | - Silver | CHEN Dongdong | |
Chess | Blitz | - Silver | DING Liren | |
GUO Qi | ||||
HOU Yifan | ||||
XIU Deshun | ||||
YU Yangyi | ||||
ZHAO Xue | ||||
Rapid | - Gold | DING Liren | ||
GUO Qi | ||||
HOU Yifan | ||||
XIU Deshun | ||||
YU Yangyi | ||||
ZHAO Xue | ||||
Men's Classical | - Gold | YU Yangyi | ||
- Bronze | DING Liren | |||
Women's Classical | - Gold | HOU Yifan | ||
- Silver | ZHAO Xue | |||
DanceSport | Standard - Five Dances | - Gold | WANG Qi | |
ZHAO Peng | ||||
Latin - Cha cha cha | - Gold | HOU Yao | ||
ZHUANG Ting | ||||
Standard - Waltz | - Gold | ZHANG Ruonan | ||
ZHANG Zhanhua | ||||
Standard - Tango | - Gold | WANG Qi | ||
ZHAO Peng | ||||
Standard - Slow fox trot | - Gold | ZHANG Ruonan | ||
ZHANG Zhanhua | ||||
Latin - Five Dances | - Gold | HOU Yao | ||
ZHUANG Ting | ||||
e-Sports | StarCraft2 | - Bronze | LI Junfeng | |
FIFA13 | - Silver | CHEN Wei | ||
League of Legends | - Silver | FENG Zhuojun | ||
GAO Xuecheng | ||||
JI Xing | ||||
MING Kai | ||||
WEI Handong | ||||
YU Jingxi | ||||
Muay | Men's -54kg | - Bronze | LI Gang | |
Men's -67kg | - Bronze | GUO Dongwang | ||
Men's -71kg | - Silver | ZHANG Jinglei | ||
Women's -51kg | - Bronze | YUAN Xiaoyan | ||
Women's -54kg | - Bronze | YANG Yang | ||
Short Course Swimming 25m | Men's 100m Freestyle | - Silver | LIU Junwu | |
Men's 100m Individual Medley | - Gold | SUN Xiaolei | ||
Men's 4 x 100m Medley Relay | - Gold | MAO Feilian | ||
SUN Xiaolei | ||||
XU Zhijie | ||||
ZHANG Zhongchao | ||||
Women's 100m Individual Medley | - Gold | ZHOU Yanxin | ||
Women's 4 x 100m Medley Relay | - Gold | FAN Rong | ||
GONG Jie | ||||
WANG Fei | ||||
WANG Siqi | ||||
ZHOU Yanxin | ||||
Men's 200m Freestyle | - Gold | MAO Feilian | ||
- Bronze | ZHANG Zhongchao | |||
Men's 100m Backstroke | - Silver | SUN Xiaolei | ||
Men's 4 x 50m Freestyle Relay | - Gold | LIU Junwu | ||
MAO Feilian | ||||
SUN Xiaolei | ||||
ZHANG Zhongchao | ||||
Women's 200m Freestyle | - Gold | WANG Fei | ||
Women's 100m Backstroke | - Gold | ZHOU Yanxin | ||
Women's 4 x 50m Freestyle Relay | - Silver | CHEN Xiaojun | ||
FAN Rong | ||||
LIU Siwen | ||||
WANG Fei | ||||
WANG Siqi | ||||
ZHOU Yanxin | ||||
Men's 50m Backstroke | - Gold | SUN Xiaolei | ||
Men's 4 x 100m Freestyle Relay | - Gold | LIU Junwu | ||
MAO Feilian | ||||
XU Zhijie | ||||
ZHANG Zhongchao | ||||
Women's 50m Backstroke | - Gold | ZHOU Yanxin | ||
Women's 4 x 100m Freestyle Relay | - Gold | LIU Siwen | ||
REN Luomeng | ||||
WANG Fei | ||||
WANG Siqi | ||||
ZHOU Yanxin | ||||
Men's 200m Individual Medley | - Gold | MAO Feilian | ||
Men's 4 x 50m Medley Relay | - Gold | LIU Junwu | ||
SUN Xiaolei | ||||
XU Zhijie | ||||
XUE Jiajia | ||||
Women's 200m Individual Medley | - Silver | ZHOU Yanxin | ||
Women's 4 x 50m Medley Relay | - Silver | GONG Jie | ||
LIU Siwen | ||||
WANG Fei | ||||
ZHOU Yanxin |
Sport | Event | Medal | Name | |
---|---|---|---|---|
Total | : 3 :4 :10 | |||
Billiard Sports | Men's 9 Ball Single | - Bronze | KWOK Chi Ho | |
Women's 6 Red Snooker Single | - Silver | NG On Yee | ||
- Bronze | IP Wan In Jaique | |||
Bowling | Men's Team of 4 | - Gold | MAK Cheuk Yin | |
TSANG Pak Kei | ||||
TSENG Tak Hin | ||||
WU Siu Hong | ||||
Men's Singles | - Gold | MAK Cheuk Yin | ||
DanceSport | Latin - Paso Doble | - Gold | CHAN Hing Wai | |
TIN Lai Ki | ||||
Muay | Men's -63.5kg | - Bronze | CHIN Ngai Chung | |
Short Course Swimming 25m | Women's 100m Individual Medley | - Bronze | SZE Hang Yu | |
Women's 4 x 100m Medley Relay | - Bronze | AU Hoi Shun Stephanie | ||
CHAN Kin Lok | ||||
KONG Yvette Man-Yi | ||||
SZE Hang Yu | ||||
WONG Yee Ching | ||||
YU Wai Ting | ||||
Women's 100m Backstroke | - Bronze | AU Hoi Shun Stephanie | ||
Women's 4 x 50m Freestyle Relay | - Bronze | AU Hoi Shun Stephanie | ||
CHAN Kin Lok | ||||
KONG Yvette Man-Yi | ||||
SZE Hang Yu | ||||
WONG Yee Ching | ||||
YU Wai Ting | ||||
Men's 4 x 100m Freestyle Relay | - Silver | CHEUNG Kin Tat Kent | ||
JEREMY Wong Chen Ho | ||||
NG Chun Nam Derick | ||||
WONG Kai Wai David | ||||
Women's 100m Butterfly | - Bronze | SZE Hang Yu | ||
Women's 50m Backstroke | - Silver | AU Hoi Shun Stephanie | ||
Women's 4 x 100m Freestyle Relay | - Bronze | AU Hoi Shun Stephanie | ||
CHAN Kin Lok | ||||
KONG Yvette Man-Yi | ||||
SZE Hang Yu | ||||
WONG Yee Ching | ||||
YU Wai Ting | ||||
Women's 50m Freestyle | - Silver | SZE Hang Yu | ||
Women's 4 x 50m Medley Relay | - Bronze | AU Hoi Shun Stephanie | ||
CHAN Kin Lok | ||||
KONG Yvette Man-Yi | ||||
SZE Hang Yu |
Sport | Event | Medal | Name | |
---|---|---|---|---|
Total | : 0 :2 :3 | |||
Bowling | Men's Team of 4 | - Bronze | ISLAM Billy Muhammad | |
LALISANG Ryan | ||||
RACHMADIAN Hardy | ||||
RAMADONA Yeri | ||||
Chess | Blitz | - Bronze | AULIA Medina Warda | |
MEGARANTO Susanto | ||||
RUDIN Hamdani | ||||
SIHITE Chelsie Monica Ignesias | ||||
SUKANDAR Irine Kharisma | ||||
Short Course Swimming 25m | Men's 50m Butterfly | - Bronze | SUTANTO Glenn Victor | |
Men's 100m Butterfly | - Silver | SUTANTO Glenn Victor | ||
Men's 50m Freestyle | - Silver | SIDIQ Triady Fauzi |
Sport | Event | Medal | Name | |
---|---|---|---|---|
Total | : 0 :0 :0 |
Sport | Event | Medal | Name | |
---|---|---|---|---|
Total | : 3 :6 :2 | |||
Billiard Sports | Men's 6 Red Snooker Single | - Silver | SARKHOSH Amir | |
Futsal | Men's Team | - Gold | BAHADORI Ghodrat | |
HASSAN ZADEH NAVLIGHE Ali Asghar | ||||
JAVID Mahdi | ||||
KESHAVARZNASRABADI Mohammad | ||||
KHAYAMRAINI Meysam | ||||
KIAEI Seyed Ali | ||||
MOHAMMADI KAMALABADI Sepehr | ||||
MORTAZAVISORKHKOLAEI Taha | ||||
SAMIMI Alireza | ||||
SHAFIEI Vahid | ||||
TAHERI Mohammad | ||||
TAVAKOLI ROOZBAHANI Farhad | ||||
TAYEBIBIDGOLI Hossein | ||||
VAFAEI Alireza | ||||
Women's Team | - Silver | ARDALLANI Niloofar | ||
EGHBALI Leila | ||||
ETEDADI Fatemeh | ||||
GHOLAMI Nasimeh Sadat | ||||
KARIMI Fereshteh | ||||
KHAYYAT Behnaz | ||||
MOGHIMIDARZI Seyedehnastaran | ||||
MOLMOLE TARAZE Sohila | ||||
MORADI Naghmeh | ||||
NOROUZI MOTLAGH Parya | ||||
SADAGHIANIZADEH Arezoo | ||||
TAVASOLI SIS Farzaneh | ||||
ZAREI Fahimeh | ||||
ZARRINRAD Sepideh | ||||
Indoor Kabaddi | Men's Team | - Silver | ATRACHALI Fazel | |
MAGHSODLOUMAHALI Abolfazl | ||||
MAGHSOUDLOUMAHALLI Mohammadesmaeil | ||||
NADERIAN Kianoush | ||||
NAZARISORKHANKALATEH Navid | ||||
RAHIMIMILAGHARDAN Farhad | ||||
SHEYKH Meraj | ||||
Women's Team | - Silver | ABDOLLAHBAKHSH Salimeh | ||
BOURGHANIFARAHANI Hengameh | ||||
ESHGHI Marzieh | ||||
ILAT Sahar | ||||
JAFARIKALOKAN Sedigheh | ||||
SHABANIMOHAMMADABADI Samira | ||||
ZARIF DOOST Farideh | ||||
Kurash | Men +90 kg | - Bronze | KHOSRAVINEJAD Saeed | |
Women -57 kg | - Silver | HEIDARI SOURESHJANI Somayeh | ||
Men -73 kg | - Gold | ALI AKBARI Elyas | ||
Muay | Men's -63.5kg | - Gold | SHAHBAZI Vahid | |
Men's -67kg | - Silver | MINAEI Masoud | ||
Men's -71kg | - Bronze | ALAMDARNEZAM Seyedisa |
Sport | Event | Medal | Name | |
---|---|---|---|---|
Total | : 1 :0 :3 | |||
Kick Boxing | Men's Point Fighting -74kg | - Bronze | ABDULZAHRA Ahmed Kareem Abdulzahra | |
Men's Point Fighting -63kg | - Gold | AL ASADI Hayder Mohammed Mejbel | ||
Kurash | Men -90 kg | - Bronze | AL-RUBAYE Ali Abdulhussein Mousa | |
Muay | Women's -60kg | - Bronze | AL ZAIDI Rana Mohammed Hani |
Sport | Event | Medal | Name | |
---|---|---|---|---|
Total | : 0 :2 :3 | |||
Kick Boxing | Men's Full Contact -57kg | - Silver | ALJARAJREH Ahmad Mohammad Salman | |
Men's Low Kick -63.5kg | - Bronze | ABUHASOAH Aday Ali Abdulraheem | ||
Women's Full Contact -56kg | - Bronze | AL-ABSI Baraah Hilmi Mahmoud | ||
Men's Point Fighting -63kg | - Bronze | ALHASHASH Bilal Hasan Mohammad | ||
Women's Point Fighting -55kg | - Silver | HATTAB Farah Ali Sudqi |
Sport | Event | Medal | Name | |
---|---|---|---|---|
Total | : 3 :4 :8 | |||
Baduk | Men's Team | - Bronze | HIRATA Tomoya | |
MOTOKI Katsuya | ||||
SADA Atsushi | ||||
TSURUTA Kazushi | ||||
Billiard Sports | Men's 3 Cushion Single | - Gold | UMEDA Ryuji | |
- Bronze | TAKESHIMA O | |||
Women's 10 Ball Single | - Silver | KAWAHARA Chihiro | ||
Men's 1 Cushion Single | - Bronze | MORI Yoichiro | ||
Bowling | Women's Team of 4 | - Bronze | MATSUDA Haruka | |
MUKOTANI Misaki | ||||
TAKEKAWA Hikaru | ||||
TESHIMA Natsuki | ||||
Men's Doubles | - Silver | SASAKI Tomoyuki | ||
YOSHIDA Daisuke | ||||
Men's Singles | - Bronze | TAKAHASHI Toshihiko | ||
DanceSport | Latin - Cha cha cha | - Bronze | HARADA Ayaka | |
SUZUKI Yuki | ||||
Latin - Jive | - Bronze | KUBOTA Rara | ||
KUBOTA Yumiya | ||||
Futsal | Men's Team | - Silver | FUKIMBARA Toru | |
HENMI Katsutoshi Rafael | ||||
MINAMOTO Akira | ||||
NAGAI Yoshifumi | ||||
NIBUYA Kazuhiro | ||||
NISHITANI Ryosuke | ||||
SATO Toru | ||||
SEIKE Taiki | ||||
SEKIGUCHI Yushi | ||||
TAKITA Manabu | ||||
TANNO Satoshi | ||||
UCHIMURA Shunta | ||||
WATANABE Tomoaki | ||||
Women's Team | - Gold | AKIMOTO Mayo | ||
AOYAMA Minae | ||||
HONDA Sakae | ||||
INO Misato | ||||
KICHIBAYASHI Chikage | ||||
KITAGAWA Kana | ||||
KITAZUMI Haruna | ||||
KOIDE Natsumi | ||||
NAKAJIMA Shiori | ||||
SAITA Yuki | ||||
SAKATA Mutsumi | ||||
SEKINADA Minako | ||||
SHIBAHARA Kana | ||||
SHINOMIYA Yumiko | ||||
Kurash | Men +90 kg | - Silver | SAEKI Yuma | |
Men -90 kg | - Bronze | KUSANO Daichi | ||
Men -66 kg | - Gold | ETO Kota |
Sport | Event | Medal | Name | |
---|---|---|---|---|
Total | : 7 :8 :16 | |||
DanceSport | Standard - Five Dances | - Silver | KRAVCHENKO Vladlen | |
TOKTAROVA Aigerim | ||||
Latin - Samba | - Silver | ANTIPIN Maxim | ||
POPOVA Veronika | ||||
Standard - Waltz | - Bronze | LAPTIYEVA Marina | ||
POPOV Sergey | ||||
Standard - Slow fox trot | - Bronze | LAPTIYEVA Marina | ||
POPOV Sergey | ||||
Standard - Quickstep | - Gold | KRAVCHENKO Vladlen | ||
TOKTAROVA Aigerim | ||||
Latin - Five Dances | - Silver | ANTIPIN Maxim | ||
POPOVA Veronika | ||||
e-Sports | Need For Speed | - Gold | KRAVCHENKO Alexandr | |
Special Force | - Bronze | BEKBAYEV Merey | ||
KYSTAUBAYEV Dauren | ||||
NURSEITOV Adlet | ||||
RAZBEKOV Tamerlan | ||||
SARSENBAYEV Ilyas | ||||
SUALIROV Malik | ||||
Kick Boxing | Men's Point Fighting -74kg | - Bronze | KAIRAT Kakim | |
Men's Full Contact -71kg | - Gold | ZHAKUPOV Sayan | ||
Women's Full Contact -56kg | - Silver | TEMIRBAYEVA Tamara | ||
Kurash | Men +90 kg | - Bronze | KOZHABAYEV Talgat | |
Men -66 kg | - Bronze | DAMEN Dauren | ||
Men -73 kg | - Bronze | NAZAROV Zhanibek | ||
Muay | Men's -75kg | - Gold | UMAYEV Emil | |
Short Course Swimming 25m | Men's 100m Freestyle | - Bronze | AZARYEV Yevgeniy | |
Men's 100m Individual Medley | - Bronze | GORDIYENKO Dmitriy | ||
Men's 4 x 100m Medley Relay | - Bronze | AZARYEV Yevgeniy | ||
KUZMIN Stanislav | ||||
OSSINSKIY Stanislav | ||||
RYZHKOV Yevgeniy | ||||
TARABRIN Alexandr | ||||
TRUSSOV Roman | ||||
ZUBAKOV Andrey | ||||
Women's 100m Freestyle | - Gold | AIGALIYEVA Elmira | ||
Women's 100m Individual Medley | - Silver | AIGALIYEVA Elmira | ||
Men's 100m Backstroke | - Gold | TARABRIN Alexandr | ||
Men's 4 x 50m Freestyle Relay | - Silver | AZARYEV Yevgeniy | ||
KUZMIN Stanislav | ||||
TRUSSOV Roman | ||||
ZUBAKOV Andrey | ||||
Women's 100m Backstroke | - Silver | RUDENKO Yekaterina | ||
Men's 50m Breaststroke | - Silver | TRUSSOV Roman | ||
Men's 50m Backstroke | - Bronze | TARABRIN Alexandr | ||
Women's 100m Butterfly | - Gold | AIGALIYEVA Elmira | ||
Women's 50m Backstroke | - Bronze | RUDENKO Yekaterina | ||
Men's 50m Freestyle | - Bronze | AZARYEV Yevgeniy | ||
Men's 100m Breaststroke | - Bronze | TRUSSOV Roman | ||
Men's 4 x 50m Medley Relay | - Bronze | AZARYEV Yevgeniy | ||
KUZMIN Stanislav | ||||
OSSINSKIY Stanislav | ||||
RYZHKOV Yevgeniy | ||||
TARABRIN Alexandr | ||||
TRUSSOV Roman | ||||
ZUBAKOV Andrey | ||||
Women's 50m Freestyle | - Bronze | AIGALIYEVA Elmira |
Sport | Event | Medal | Name | |
---|---|---|---|---|
Total | : 1 :2 :3 | |||
DanceSport | Latin - Paso Doble | - Bronze | KIBKALO Aleksei | |
KOGADEI Tatiana | ||||
Kick Boxing | Men's Full Contact -57kg | - Bronze | KASYMBEKOV Ulanbek | |
Men's Full Contact -71kg | - Silver | DARKANBAEV Stalbek | ||
Men's Low Kick -63.5kg | - Gold | FEDOSEEV Aleksei | ||
Men's Low Kick -81kg | - Bronze | ZHALIEV Kumar | ||
Muay | Men's -57kg | - Silver | KASHKARAEV Daniiar |
Sport | Event | Medal | Name | |
---|---|---|---|---|
Total | : 22 :26 :22 | |||
Baduk | Men's Team | - Gold | BYEON Sangil | |
KANG Seungmin | ||||
LEE Donghun | ||||
NA Hyun | ||||
Women's Team | - Silver | CHOI Jeong | ||
KIM Chaeyoung | ||||
OH Jeonga | ||||
OH Yujin | ||||
Men's Individual | - Silver | BYEON Sangil | ||
- Bronze | LEE Donghun | |||
Mixed Pair | - Silver | CHOI Jeong | ||
NA Hyun | ||||
- Bronze | KANG Seungmin | |||
OH Jeonga | ||||
Billiard Sports | Women's 9 Ball Single | - Gold | CHA Youram | |
- Bronze | KIM Gayoung | |||
Women's 10 Ball Single | - Gold | CHA Youram | ||
Men's 1 Cushion Single | - Gold | HWANG Durkhee | ||
Bowling | Men's Team of 4 | - Silver | CHO Young Seon | |
KIM Junyung | ||||
PARK Jong Woo | ||||
SHIN Seunghyeon | ||||
Women's Team of 4 | - Bronze | HWANG Yeonju | ||
JUNG Dawun | ||||
LEE Nayoung | ||||
SON Yunhee | ||||
Women's Doubles | - Silver | HWANG Yeonju | ||
SON Yunhee | ||||
Men's Doubles | - Gold | PARK Jong Woo | ||
SHIN Seunghyeon | ||||
Women's Singles | - Bronze | HWANG Yeonju | ||
- Bronze | SON Yunhee | |||
Men's Singles | - Silver | KIM Junyung | ||
DanceSport | Standard - Five Dances | - Bronze | KIM Dongsoo | |
LEE Minjoo | ||||
Latin - Samba | - Gold | LEE Dajung | ||
NAM Gi Yong | ||||
Latin - Cha cha cha | - Silver | LEE Dajung | ||
NAM Gi Yong | ||||
Latin - Paso Doble | - Silver | JANG Sejin | ||
LEE Haein | ||||
Latin - Jive | - Silver | JANG Sejin | ||
LEE Haein | ||||
Standard - Waltz | - Silver | JO Subin | ||
PARK Seongwoo | ||||
Standard - Tango | - Silver | HWANG Yong Ha | ||
SONG Hyeri | ||||
Standard - Slow fox trot | - Silver | HWANG Yong Ha | ||
SONG Hyeri | ||||
Standard - Quickstep | - Silver | JO Subin | ||
PARK Seongwoo | ||||
e-Sports | StarCraft2 | - Gold | KIM Yujin | |
- Silver | LEE Youngho | |||
TEKKEN Tag Tournament 2 | - Gold | KIM Hyunjin | ||
- Silver | BAE Jae Min | |||
Special Force | - Gold | DO Minsu | ||
JEONG Suik | ||||
KIM Dongho | ||||
LEE Sungwan | ||||
LEEM Kuk Hyun | ||||
League of Legends | - Gold | CHOI Inseok | ||
KIM Chanho | ||||
KO Dongbin | ||||
WON Sangyeon | ||||
YOO Sangwook | ||||
Indoor Kabaddi | Men's Team | - Bronze | AHN Hwangi | |
EOM Taedeok | ||||
HONG Dongju | ||||
KIM Kidong | ||||
KIM Seongryeol | ||||
LEE Jangkun | ||||
MAENG Moosung | ||||
Women's Team | - Bronze | IM Jaewon | ||
JO Hyuna | ||||
KIM Heejeong | ||||
LEE Hyunjeong | ||||
SEO Eunhye | ||||
SHIN Somin | ||||
YOON Yuri | ||||
Kick Boxing | Men's Low Kick -63.5kg | - Silver | YU Hyunwoo | |
Men's Low Kick -81kg | - Gold | AHN Jaeyeong | ||
Women's Low Kick -52kg | - Bronze | KIM Minkyoung | ||
Men's Point Fighting -63kg | - Bronze | KIM Junseong | ||
Women's Point Fighting -55kg | - Gold | PARK Hyeyoung | ||
Kurash | Men -81 kg | - Bronze | KIM Chankyu | |
Women -57 kg | - Bronze | SEO Boyoung | ||
Muay | Men's -54kg | - Gold | KIM Sangjae | |
Women's -51kg | - Bronze | LEE Sun | ||
Women's -54kg | - Bronze | KIM Minji | ||
Short Course Swimming 25m | Men's 4 x 100m Medley Relay | - Silver | CHANG Gyucheol | |
JEONG Jeongsoo | ||||
JU Janghun | ||||
SHIN Heewoong | ||||
Women's 50m Breaststroke | - Gold | KIM Goeun | ||
- Silver | BACK Suyeon | |||
Women's 4 x 100m Medley Relay | - Silver | BACK Suyeon | ||
HWANG Seojin | ||||
KIM Jihyun | ||||
PARK Jinyoung | ||||
Men's 200m Freestyle | - Bronze | JEONG Jeongsoo | ||
Men's 50m Butterfly | - Gold | YANG Jungdoo | ||
- Silver | CHANG Gyucheol | |||
Men's 100m Backstroke | - Bronze | SHIN Heewoong | ||
Men's 4 x 50m Freestyle Relay | - Bronze | CHANG Gyucheol | ||
JEONG Jeongsoo | ||||
SHIN Heewoong | ||||
YANG Jungdoo | ||||
Women's 50m Butterfly | - Gold | HWANG Seojin | ||
- Silver | PARK Jinyoung | |||
Women's 4 x 50m Freestyle Relay | - Bronze | HWANG Seojin | ||
KIM Goeun | ||||
KIM Jihyun | ||||
PARK Jinyoung | ||||
Men's 100m Butterfly | - Gold | CHANG Gyucheol | ||
Men's 50m Breaststroke | - Gold | JU Janghun | ||
- Bronze | SHIN Hyeongkeun | |||
Men's 50m Backstroke | - Silver | SHIN Heewoong | ||
Men's 4 x 100m Freestyle Relay | - Bronze | CHANG Gyucheol | ||
IM Taejeong | ||||
JEONG Jeongsoo | ||||
YANG Jungdoo | ||||
Women's 100m Butterfly | - Silver | PARK Jinyoung | ||
Men's 50m Freestyle | - Gold | YANG Jungdoo | ||
Men's 100m Breaststroke | - Gold | JU Janghun | ||
- Silver | CHOI Kyuwoong | |||
Men's 200m Individual Medley | - Bronze | CHOI Kyuwoong | ||
Men's 4 x 50m Medley Relay | - Silver | CHANG Gyucheol | ||
SHIN Heewoong | ||||
SHIN Hyeongkeun | ||||
YANG Jungdoo | ||||
Women's 100m Breaststroke | - Gold | BACK Suyeon | ||
- Silver | KIM Goeun | |||
Women's 4 x 50m Medley Relay | - Gold | HWANG Seojin | ||
KIM Goeun | ||||
KIM Jihyun | ||||
PARK Jinyoung |
Sport | Event | Medal | Name | |
---|---|---|---|---|
Total | : 0 :0 :0 |
Sport | Event | Medal | Name | |
---|---|---|---|---|
Total | : 0 :2 :0 | |||
Billiard Sports | Men's 9 Ball Single | - Silver | ABDULLAH F A A Alyousef | |
Kick Boxing | Men's Point Fighting -74kg | - Silver | HUSAIN M E J Albanay |
Sport | Event | Medal | Name | |
---|---|---|---|---|
Total | : 0 :1 :1 | |||
Muay | Men's -54kg | - Bronze | PHANKEO Bouaphan | |
Men's -63.5kg | - Silver | SOULIYAVONG Latsasack |
Sport | Event | Medal | Name | |
---|---|---|---|---|
Total | : 0 :0 :2 | |||
Kurash | Women -63 kg | - Bronze | CHAMMAS Caren | |
Muay | Men's -63.5kg | - Bronze | ONDASH Ahmad |
Sport | Event | Medal | Name | |
---|---|---|---|---|
Total | : 0 :0 :0 |
Sport | Event | Medal | Name | |
---|---|---|---|---|
Total | : 0 :1 :2 | |||
Bowling | Women's Team of 4 | - Silver | HEE Kar Yen | |
KHAIRUNIZA Dhiyana Dayang | ||||
SITI Safiyah | ||||
ZATIL Iman | ||||
e-Sports | FIFA13 | - Bronze | CHEW Hoe Sheng | |
Muay | Men's -57kg | - Bronze | YAAKUB Mohd Ali Bin |
Sport | Event | Medal | Name | |
---|---|---|---|---|
Total | : 0 :0 :0 |
Sport | Event | Medal | Name | |
---|---|---|---|---|
Total | : 1 :1 :2 | |||
Kick Boxing | Men's Full Contact -57kg | - Bronze | NAMJILMAA Bat Erdene | |
Kurash | Men -81 kg | - Bronze | GANBAATAR Gonchigsumlaa | |
Muay | Men's -54kg | - Silver | BAATARCHULUUN Gantogtokh | |
Women's -60kg | - Gold | ALTANSUKH Zuunnast |
Sport | Event | Medal | Name | |
---|---|---|---|---|
Total | : 0 :0 :3 | |||
Billiard Sports | Men's English Billiard Single | - Bronze | HTAY Aung | |
Muay | Men's -67kg | - Bronze | MG Too | |
Men's -71kg | - Bronze | TUN TUN Min |
Sport | Event | Medal | Name | |
---|---|---|---|---|
Total | : 0 :0 :0 |
Sport | Event | Medal | Name | |
---|---|---|---|---|
Total | : 0 :0 :0 |
Sport | Event | Medal | Name | |
---|---|---|---|---|
Total | : 0 :0 :0 |
Sport | Event | Medal | Name | |
---|---|---|---|---|
Total | : 1 :0 :2 | |||
Billiard Sports | Women's 10 Ball Single | - Bronze | AMIT Rubilen | |
DanceSport | Latin - Jive | - Gold | JAMILI Gerald | |
PARCON Cherry Clarice | ||||
Latin - Five Dances | - Bronze | JAMILI Gerald | ||
PARCON Cherry Clarice |
Sport | Event | Medal | Name | |
---|---|---|---|---|
Total | : 0 :0 :1 | |||
Kick Boxing | Men's Full Contact -71kg | - Bronze | JEHAD A H ADWAN Amna |
Sport | Event | Medal | Name | |
---|---|---|---|---|
Total | : 0 :0 :0 |
Sport | Event | Medal | Name | |
---|---|---|---|---|
Total | : 0 :0 :1 | |||
Billiard Sports | Men's 6 Red Snooker Single | - Bronze | AL OBAIDLI Ali Nasser K A |
Sport | Event | Medal | Name | |
---|---|---|---|---|
Total | : 2 :0 :3 | |||
Billiard Sports | Men's English Billiard Single | - Bronze | GILCHRIST Peter Edward | |
Bowling | Women's Doubles | - Gold | LIM Hui Ying Bernice | |
TAN Shi Jing Daphne | ||||
- Bronze | NEW Hui Fen | |||
NG Su Yi Geraldine | ||||
Men's Doubles | - Bronze | SAW Hui Xun Keith | ||
TAN Joel Eng An | ||||
Women's Singles | - Gold | TAN Shi Jing Daphne |
Sport | Event | Medal | Name | |
---|---|---|---|---|
Total | : 0 :0 :0 |
Sport | Event | Medal | Name | |
---|---|---|---|---|
Total | : 0 :0 :3 | |||
Billiard Sports | Men's Snooker Team | - Bronze | AL KOJAH Omar | |
FATIMA Karam | ||||
Men's 6 Red Snooker Single | - Bronze | AL KOJAH Omar | ||
Kurash | Men -66 kg | - Bronze | HAMADA Nour Eldin |
Sport | Event | Medal | Name | |
---|---|---|---|---|
Total | : 8 :3 :11 | |||
Baduk | Women's Team | - Bronze | AROONPHAICHITRA Pattraporn | |
JARURATCHATAPHUN Juthamate | ||||
PRATHOOMWAN Aroonkorn | ||||
WONGCHUGAEW Ribakah | ||||
Billiard Sports | Men's English Billiard Single | - Gold | CHAITHANASAKUN Praprut | |
Women's 6 Red Snooker Single | - Gold | UAMDUANG Amornrat | ||
Bowling | Men's Singles | - Bronze | LARP-APHARAT Yannaphon | |
DanceSport | Latin - Samba | - Bronze | LERSON Shinawat | |
MANASUTH Krittaporn | ||||
Futsal | Men's Team | - Bronze | CHAEMCHAROEN Apiwat | |
CHUDECH Jetsada | ||||
DANKHUNTHOD Prakit | ||||
HAMAITREE Sakchai | ||||
JAMGRAJANG Chaivat | ||||
LAKKA Konghla | ||||
MADYALAN Nattavut | ||||
NUSAYA Piyanat | ||||
RATANA Piyapan | ||||
RATTANAWONGSWAS Nawin | ||||
SORNWICHIAN Jirawat | ||||
TALEK Asming | ||||
THUEANKLANG Suphawut | ||||
WONGKAEO Kritsada | ||||
Women's Team | - Bronze | JUIJAROEN Pannipa | ||
KAMOLRAT Pannipa | ||||
KARAPAKDEE Kanyarat | ||||
NETTHIP Pavinee | ||||
PEANPAILUN Darika | ||||
PHOTHIWONG Sasicha | ||||
SRIMANEE Orathai | ||||
