> Sport Information > Start List
NOC | Team | Code | Name | |
---|---|---|---|---|
AOI | AOI1 | 120 | SARDA Dhruv | |
119 | SAUD Parvez Ahmed | |||
BRN | BRN1 | 101 | ALGOUD Ahmed | |
103 | SELAIL Taha Ebrahim | |||
CHN | CHN1 | 107 | CAI Xiaotian | |
105 | CHEN Wenchang | |||
HKG | HKG1 | 111 | TSANG Pak Kei | |
110 | TSENG Tak Hin | |||
INA | INA1 | 113 | ISLAM Billy Muhammad | |
114 | RACHMADIAN Hardy | |||
IRI | IRI1 | 121 | VANAKI Hossein | |
122 | SEYED Azizollah | |||
JPN | JPN1 | 125 | YOSHIDA Daisuke | |
124 | SASAKI Tomoyuki | |||
KOR | KOR1 | 128 | PARK Jong Woo | |
129 | SHIN Seunghyeon | |||
KUW | KUW1 | 134 | MOHAMMED A M A Alrgeebah | |
131 | BASEL Th H A A Alanzi | |||
MAC | MAC1 | 138 | DIAS MA Zoe | |
137 | CHAN Tak Seng | |||
MAS | MAS1 | 141 | SYIMIR Bin Abdul | |
142 | CHYE Chern Tan | |||
MGL | MGL1 | 144 | SHAR Baatar | |
145 | TSEVEEN-OCHIR Batjargal | |||
OMA | OMA1 | 150 | ALAWI Hassan Salim Abdullah | |
147 | KHARUSI Hassan Ali Mubarak | |||
PHI | PHI1 | 155 | ONG Frederick | |
158 | CARABEO Jeffrey | |||
QAT | QAT1 | 162 | AL EMADI Fahad | |
160 | AL JABIR Yousef | |||
SIN | SIN1 | 163 | TAN Joel Eng An | |
165 | SAW Hui Xun Keith | |||
THA | THA1 | 168 | LERDPIRIYASAKULKIT Badin | |
169 | KUNAKSORN Sithiphol | |||
TPE | TPE1 | 176 | TENG Jui Pu | |
175 | YANG Nien Hua | |||
UAE | UAE1 | 179 | HUSSAIN Alsuwaidi | |
182 | SHAKER Alhassan | |||
Ver. 1.0.1 / BW0000000_C50
INCHEON, SOUTH KOREA
The 17th Incheon Asian Games Organizing Committee TEL_ FAX_
Official site of the 2014 Incheon Asian Games Organizing Committee. Copyright 2012 All Rights Reserved.