> Sport Information > Sports Programs > Chess
Sports | Men(1) | Women(1) | Mixed(2) |
---|---|---|---|
Chess(4) | Classical Individual Match | Classical Individual Match | Rapid Mixed Team |
- | - | Blitz Mixed Team |
Date | Time | Event | Phase | |
---|---|---|---|---|
June. 30 (Sun) | Session CH 01 | Start : 16:00 | End : 20:00 | Yonsei Univ. International Campus |
16:00 - 20:00 | Men's Classical Individual | Round 1 | ||
Women's Classical Individual | ||||
July. 1 (Mon) | Session CH 02 | Start : 09:00 | End : 13:00 | Yonsei Univ. International Campus |
09:00 - 13:00 | Men's Classical Individual | Round 2 | ||
Women's Classical Individual | ||||
Session CH 03 | Start : 16:00 | End : 20:00 | Yonsei Univ. International Campus | |
16:00 - 20:00 | Men's Classical Individual | Round 3 | ||
Women's Classical Individual | ||||
July. 2 (Tue) | Session CH 04 | Start : 09:00 | End : 13:00 | Yonsei Univ. International Campus |
09:00 - 13:00 | Men's Classical Individual | Round 4 | ||
Women's Classical Individual | ||||
Session CH 05 | Start : 16:00 | End : 20:00 | Yonsei Univ. International Campus | |
16:00 - 20:00 | Men's Classical Individual | Round 5 | ||
Women's Classical Individual | ||||
July. 3 (Wed) | Session CH 06 | Start : 09:00 | End : 14:00 | Yonsei Univ. International Campus |
09:00 - 14:00 | Men's Classical Individual | Round 6 | ||
Women's Classical Individual | ||||
Session CH 07 | Start : 16:00 | End : 20:30 | Yonsei Univ. International Campus | |
16:00 - 20:00 | Men's Classical Individual | Round 7 | ||
Women's Classical Individual | ||||
20:00 - 20:30 | Men's Classical Individual | Victory Ceremony | ||
Women's Classical Individual | ||||
July. 4 (Thu) | Session CH 08 | Start : 16:00 | End : 18:30 | Yonsei Univ. International Campus |
16:00 - 17:00 | Rapid Mixed Team | Round 1 | ||
17:30 - 18:30 | Rapid Mixed Team | Round 2 | ||
July. 5 (Fri) | Session CH 09 | Start : 09:00 | End : 13:00 | Yonsei Univ. International Campus |
09:00 - 10:00 | Rapid Mixed Team | Round 3 | ||
10:30 - 11:30 | Rapid Mixed Team | Round 4 | ||
12:00 - 13:00 | Rapid Mixed Team | Round 5 | ||
Session CH 10 | Start : 15:00 | End : 20:00 | Yonsei Univ. International Campus | |
15:00 - 16:30 | Rapid Mixed Team | Semi-finals | ||
17:00 - 18:30 | Rapid Mixed Team | Finals | ||
19:45 - 20:00 | Rapid Mixed Team | Victory Ceremony | ||
July. 6 (Sat) | Session CH 11 | Start : 09:00 | End : 13:45 | Yonsei Univ. International Campus |
09:00 - 11:30 | Blitz Mixed Team | Round 1 to 5 | ||
12:00 - 12:30 | Blitz Mixed Team | Semi-finals | ||
12:45 - 13:15 | Blitz Mixed Team | Finals | ||
13:30 - 13:45 | Blitz Mixed Team | Victory Ceremony |
INCHEON, SOUTH KOREA
The 17th Incheon Asian Games Organizing Committee TEL_ FAX_
Official site of the 2014 Incheon Asian Games Organizing Committee. Copyright 2012 All Rights Reserved.