> Sport Information > Start List
Record | Split | NOC(Relay) | Location | Date | ||||
---|---|---|---|---|---|---|---|---|
WR | 1:31.80 | RUS | Istanbul(TUR) | 10 DEC 2009 | ||||
AS | 1:35.99 | JPN | Kanagawa(JPN) | 08 MAR 2009 |
Lane | NOC | Name | Date of Birth | Qualifying Time | |
---|---|---|---|---|---|
1 | KUW - Kuwait | 1:41.27 | |||
ABDULLAH A M A H Althuwaini | 10 DEC 1992 | ||||
ABDULRAHMAN F A A A Albader | 30 MAY 1989 | ||||
ABBAS M H A H Qali | 11 OCT 1992 | ||||
MOHAMMED A A M D Madouh | 10 FEB 1987 | ||||
2 | KAZ - Kazakhstan | 1:41.06 | |||
TARABRIN Alexandr | 24 APR 1985 | ||||
TRUSSOV Roman | 20 OCT 1993 | ||||
KUZMIN Stanislav | 24 JUN 1986 | ||||
AZARYEV Yevgeniy | 15 APR 1993 | ||||
3 | CHN - China | 1:39.17 | |||
SUN Xiaolei | 12 JAN 1986 | ||||
XUE Jiajia | 22 JUN 1991 | ||||
XU Zhijie | 30 NOV 1993 | ||||
LIU Junwu | 20 FEB 1992 | ||||
4 | INA - Indonesia | 1:38.88 | |||
SUDARTAWA I Gede Siman | 08 SEP 1994 | ||||
GUNAWAN Indra | 21 MAR 1988 | ||||
SUTANTO Glenn Victor | 07 NOV 1989 | ||||
SIDIQ Triady Fauzi | 29 SEP 1991 | ||||
5 | KOR - Korea | 1:38.97 | |||
SHIN Heewoong | 13 APR 1995 | ||||
SHIN Hyeongkeun | 29 DEC 1990 | ||||
CHANG Gyucheol | 11 JUN 1992 | ||||
YANG Jungdoo | 12 AUG 1991 | ||||
6 | THA - Thailand | 1:40.58 | |||
CHOGRATHIN Kasipat | 24 SEP 1994 | ||||
KONGSOMRERK Sittivech | 20 DEC 1990 | ||||
NOIAREE Chatmongkon | 05 MAY 1987 | ||||
LEWIS Gavin Alexander | 20 APR 1990 | ||||
7 | HKG - Hong Kong, China | 1:41.26 | |||
CHEUNG Kin Tat Kent | 24 NOV 1992 | ||||
WONG Chun Yan | 22 JUN 1987 | ||||
NG Chun Nam Derick | 18 MAY 1994 | ||||
YAN Ho Chun | 03 OCT 1985 | ||||
8 | TPE - Chinese Taipei | 1:42.23 | |||
WANG Yu Lian | 06 SEP 1994 | ||||
CHIANG Hsin Hung | 09 NOV 1988 | ||||
HSU Chi Chieh | 27 APR 1988 | ||||
CHANG Kuo Chi | 13 DEC 1992 | ||||
Reserves | ||
---|---|---|
IRI - Iran | 1:43.01 | |
MAC - Macau, China | 1:45.68 |
Legend Open |
|
---|---|
=AS Equal Asian Record | =GR Equal Gamea Record |
=WR Equal World Record | AS Asian Record |
DNF Did not finish | DNS Did not start |
DSQ Disqualified | GR Games Record |
R.T Reaction time | WR World Record |
Ver. 1.0.1 / SWM450101_C51B
INCHEON, SOUTH KOREA
The 17th Incheon Asian Games Organizing Committee TEL_ FAX_
Official site of the 2014 Incheon Asian Games Organizing Committee. Copyright 2012 All Rights Reserved.