> Sport Information > Start List
Record | Split | NOC(Relay) | Location | Date | ||||
---|---|---|---|---|---|---|---|---|
WR | 3:03.30 | USA | Manchester(GBR) | 19 DEC 2009 | ||||
3:03.30 | ||||||||
AS | 3:11.03 | CHN | Dubai(UAE) | 08 JAN 2011 | ||||
3:11.03 | ||||||||
GR | 3:15.74 | CHN | Incheon(KOR) | 01 JUL 2013 | ||||
3:15.74 |
Lane | NOC | Name | Date of Birth | Qualifying Time | |
---|---|---|---|---|---|
1 | PHI - Philippines | ||||
WALKER Charles William | 15 JUN 1990 | ||||
LACUNA Jessie Khing | 23 DEC 1993 | ||||
MARQUEZ Franz | 10 AUG 1995 | ||||
ALKHALDI Fahad | 12 APR 1995 | ||||
2 | MAC - Macau, China | ||||
CHAO Man Hou | 21 FEB 1996 | ||||
LAO Kuan Fong | 06 JUL 1987 | ||||
CHOU Kit | 10 JAN 1993 | ||||
LEI Cheok Fong | 14 JAN 1990 | ||||
3 | THA - Thailand | 3:24.59 | |||
MATANGKAPONG Siwat | 10 MAR 1994 | ||||
INGKANONT Papungkorn | 15 SEP 1993 | ||||
WESSHASARTAR Napat | 21 FEB 1996 | ||||
TIEWONG Sarit | 20 DEC 1995 | ||||
4 | IRI - Iran | 3:18.81 | |||
BIDARYAN Mohammad | 18 SEP 1988 | ||||
JALALI Ahmadreza | 03 NOV 1992 | ||||
CHAVOSHIFAR Jamal | 19 AUG 1990 | ||||
MIRZAEI Arsham | 22 NOV 1995 | ||||
5 | TPE - Chinese Taipei | 3:24.00 | |||
CHANG Kuo Chi | 13 DEC 1992 | ||||
CHIANG Hsin Hung | 09 NOV 1988 | ||||
HSU Chi Chieh | 27 APR 1988 | ||||
WANG Yu Lian | 06 SEP 1994 | ||||
6 | PAK - Pakistan | 4:05.01 | |||
7 | UAE - United Arab Emirates | ||||
SHAFEE Mohamed Jasim Ahmed Jasim | 30 SEP 1988 | ||||
ALKAABI Ali Saeed Subait Salmeen | 08 SEP 1988 | ||||
AL BESHER Mubarak | 15 JUL 1988 | ||||
ALJASMI Obaid Ahmed Obaid Saleh | 29 JUL 1981 | ||||
Legend Open |
|
---|---|
=AS Equal Asian Record | =GR Equal Gamea Record |
=WR Equal World Record | AS Asian Record |
DNF Did not finish | DNS Did not start |
DSQ Disqualified | GR Games Record |
R.T Reaction time | WR World Record |
Ver. 1.0.1 / SWM411901_C51B
INCHEON, SOUTH KOREA
The 17th Incheon Asian Games Organizing Committee TEL_ FAX_
Official site of the 2014 Incheon Asian Games Organizing Committee. Copyright 2012 All Rights Reserved.