> Sport Information > Start List
Record | Split | Name | NOC | Location | Date | |||
---|---|---|---|---|---|---|---|---|
WR | 1:49.63 | LOCHTE Ryan | USA | Istanbul(TUR) | 14 DEC 2012 | |||
AS | 1:53.85 | SANO Hidemasa | JPN | Tokyo(JPN) | 28 FEB 2010 | |||
GR | 1:56.61 | MAO Feilian | CHN | Incheon(KOR) | 30 JUN 2013 |
Lane | Name | NOC | Date of Birth | Qualifying Time | |
---|---|---|---|---|---|
1 | ALKAABI Ali Saeed Subait Salmeen | UAE | 08 SEP 1988 | 2:15.00 | |
2 | SUTANTO Glenn Victor | INA | 07 NOV 1989 | 2:07.42 | |
3 | SLEPCHENKO Aleksandr | KGZ | 09 OCT 1992 | 2:03.78 | |
4 | SHI Ji | CHN | 06 JAN 1996 | 1:59.05 | |
5 | JALALI Ahmadreza | IRI | 03 NOV 1992 | 2:02.21 | |
6 | CHOI Kyuwoong | KOR | 28 MAY 1990 | 2:04.57 | |
7 | ABEYSINGHE Matthew Duncan | SRI | 19 MAR 1996 | 2:09.59 | |
8 | TRAN Duy Khoi | VIE | 20 JUL 1997 | ||
Legend Open |
|
---|---|
=AS Equal Asian Record | =GR Equal Gamea Record |
=WR Equal World Record | AS Asian Record |
DNF Did not finish | DNS Did not start |
DSQ Disqualified | GR Games Record |
R.T Reaction time | WR World Record |
Ver. 1.0.1 / SWM052901_C51A
INCHEON, SOUTH KOREA
The 17th Incheon Asian Games Organizing Committee TEL_ FAX_
Official site of the 2014 Incheon Asian Games Organizing Committee. Copyright 2012 All Rights Reserved.