> Sport Information > Start List
Record | Split | Name | NOC | Location | Date | |
---|---|---|---|---|---|---|
WR | 50.71 | LOCHTE Ryan | USA | Istanbul(TUR) | 15 DEC 2012 | |
AS | 52.36 | FUJII Takuro | JPN | Dubai(UAE) | 19 DEC 2010 | |
GR | 53.72 | SUN Xiaolei | CHN | Incheon(KOR) | 03 JUL 2013 |
Lane | Name | NOC | Date of Birth | Qualifying Time | |
---|---|---|---|---|---|
1 | ADNAN Mohamed Muthasim | MDV | 22 MAY 1997 | ||
2 | PANANURATANA Supakrid | THA | 19 NOV 1998 | 57.96 | |
3 | NG Chun Nam Derick | HKG | 18 MAY 1994 | 56.10 | |
4 | SUN Xiaolei | CHN | 12 JAN 1986 | 54.80 | |
5 | CHIANG Hsin Hung | TPE | 09 NOV 1988 | 56.00 | |
6 | JALALI Ahmadreza | IRI | 03 NOV 1992 | 57.31 | |
7 | CHOU Kit | MAC | 10 JAN 1993 | 1:00.00 | |
Legend Open |
|
---|---|
=AS Equal Asian Record | =GR Equal Gamea Record |
=WR Equal World Record | AS Asian Record |
DNF Did not finish | DNS Did not start |
DSQ Disqualified | GR Games Record |
R.T Reaction time | WR World Record |
Ver. 1.0.1 / SWM051903_C51A
INCHEON, SOUTH KOREA
The 17th Incheon Asian Games Organizing Committee TEL_ FAX_
Official site of the 2014 Incheon Asian Games Organizing Committee. Copyright 2012 All Rights Reserved.