> Sport Information > Start List
Record | Name | NOC | Location | Date | |
---|---|---|---|---|---|
WR | 22.61 | MARSHALL Peter | USA | Singapore(SIN) | 22 NOV 2009 |
AS | 22.88 | KOGA Junya | JPN | Berlin(GER) | 15 NOV 2009 |
GR | 23.24 | SUN Xiaolei | CHN | Incheon(KOR) | 30 JUN 2013 |
Lane | Name | NOC | Date of Birth | Qualifying Time | |
---|---|---|---|---|---|
1 | NG Kai Hong Henry | HKG | 21 APR 1995 | 25.72 | |
2 | SHIN Heewoong | KOR | 13 APR 1995 | 25.18 | |
3 | YANG Jungdoo | KOR | 12 AUG 1991 | 25.10 | |
4 | SUN Xiaolei | CHN | 12 JAN 1986 | 23.65 | |
5 | TARABRIN Alexandr | KAZ | 24 APR 1985 | 24.24 | |
6 | SUDARTAWA I Gede Siman | INA | 08 SEP 1994 | 25.11 | |
7 | OSSINSKIY Stanislav | KAZ | 23 APR 1984 | 25.34 | |
8 | ABDULLAH A M A H Althuwaini | KUW | 10 DEC 1992 | 25.74 | |
Reserves | ||||
---|---|---|---|---|
CHOGRATHIN Kasipat | THA | 24 SEP 1994 | 25.80 | |
CHAVOSHIFAR Jamal | IRI | 19 AUG 1990 | 25.93 |
Legend Open |
|
---|---|
=AS Equal Asian Record | =GR Equal Gamea Record |
=WR Equal World Record | AS Asian Record |
DNF Did not finish | DNS Did not start |
DSQ Disqualified | GR Games Record |
R.T Reaction time | WR World Record |
Ver. 1.0.1 / SWM040101_C51A
INCHEON, SOUTH KOREA
The 17th Incheon Asian Games Organizing Committee TEL_ FAX_
Official site of the 2014 Incheon Asian Games Organizing Committee. Copyright 2012 All Rights Reserved.