> Sport Information > Start List
Record | Split | Name | NOC | Location | Date | |
---|---|---|---|---|---|---|
WR | 55.61 | BURGH Cameron vd | RSA | Berlin(GER) | 15 NOV 2009 | |
AS | 57.34 | KITAJIMA Kosuke | JPN | Tokyo(JPN) | 26 FEB 2011 | |
GR | 58.28 | POLYAKOV Vladislav | KAZ | Hanoi(VIE) | 04 NOV 2009 |
Lane | Name | NOC | Date of Birth | Qualifying Time | |
---|---|---|---|---|---|
1 | TIWA Dennis Josua | INA | 14 SEP 1993 | 1:04.52 | |
2 | CHOI Kyuwoong | KOR | 28 MAY 1990 | 1:02.01 | |
3 | MATJIUR Radomyos | THA | 02 APR 1988 | 1:01.68 | |
4 | XUE Jiajia | CHN | 22 JUN 1991 | 1:00.32 | |
5 | ALEKSANDROV Dmitrii | KGZ | 12 SEP 1992 | 1:01.06 | |
6 | CHAO Man Hou | MAC | 21 FEB 1996 | 1:02.00 | |
7 | SHOJAEIFAR Amirmohammad | IRI | 23 OCT 1993 | 1:02.95 | |
8 | MARQUEZ Franz | PHI | 10 AUG 1995 | 1:12.23 | |
Legend Open |
|
---|---|
=AS Equal Asian Record | =GR Equal Gamea Record |
=WR Equal World Record | AS Asian Record |
DNF Did not finish | DNS Did not start |
DSQ Disqualified | GR Games Record |
R.T Reaction time | WR World Record |
Ver. 1.0.1 / SWM031903_C51A
INCHEON, SOUTH KOREA
The 17th Incheon Asian Games Organizing Committee TEL_ FAX_
Official site of the 2014 Incheon Asian Games Organizing Committee. Copyright 2012 All Rights Reserved.