> Sport Information > Start List
Record | Split | Name | NOC | Location | Date | |
---|---|---|---|---|---|---|
WR | 48.48 | KOROTYSHKIN Evgeny | RUS | Berlin(GER) | 15 NOV 2009 | |
AS | 49.74 | KISHIDA Masayuki | JPN | Tokyo(JPN) | 20 DEC 2009 | |
GR | 50.71 | SHI Feng | CHN | Hanoi(VIE) | 05 NOV 2009 |
Lane | Name | NOC | Date of Birth | Qualifying Time | |
---|---|---|---|---|---|
1 | QASMI Nawaf Munir Ibrahim | OMA | 16 FEB 1993 | 58.85 | |
2 | ASGARI Afshin | IRI | 29 JAN 1991 | 55.96 | |
3 | SIDIQ Triady Fauzi | INA | 29 SEP 1991 | 54.17 | |
4 | ABBAS M H A H Qali | KUW | 11 OCT 1992 | 52.90 | |
5 | XU Zhijie | CHN | 30 NOV 1993 | 53.82 | |
6 | PANANURATANA Supakrid | THA | 19 NOV 1998 | 54.60 | |
7 | LACUNA Jessie Khing | PHI | 23 DEC 1993 | 56.98 | |
8 | LIM Chee Wei Anderson | BRU | 27 SEP 1995 | 1:00.35 | |
Legend Open |
|
---|---|
=AS Equal Asian Record | =GR Equal Gamea Record |
=WR Equal World Record | AS Asian Record |
DNF Did not finish | DNS Did not start |
DSQ Disqualified | GR Games Record |
R.T Reaction time | WR World Record |
Ver. 1.0.1 / SWM021903_C51A
INCHEON, SOUTH KOREA
The 17th Incheon Asian Games Organizing Committee TEL_ FAX_
Official site of the 2014 Incheon Asian Games Organizing Committee. Copyright 2012 All Rights Reserved.