> Sport Information > Start List
Record | Split | Name | NOC | Location | Date | |||
---|---|---|---|---|---|---|---|---|
WR | 1:39.37 | BIEDERMANN Paul | GER | Berlin(GER) | 15 NOV 2009 | |||
AS | 1:42.22 | PARK Taehwan | KOR | Berlin(GER) | 18 NOV 2007 | |||
GR | 1:44.54 | MAO Feilian | CHN | Incheon(KOR) | 02 JUL 2013 |
Lane | Name | NOC | Date of Birth | Qualifying Time | |
---|---|---|---|---|---|
1 | ALKHALDI Fahad | PHI | 12 APR 1995 | 1:53.62 | |
2 | ABEYSINGHE Matthew Duncan | SRI | 19 MAR 1996 | 1:51.44 | |
3 | YOUSEF R M A R H Alaskari | KUW | 25 MAR 1994 | 1:50.20 | |
4 | MAO Feilian | CHN | 30 JUL 1993 | 1:43.36 | |
5 | WANG Yu Lian | TPE | 06 SEP 1994 | 1:49.00 | |
6 | MATANGKAPONG Siwat | THA | 10 MAR 1994 | 1:50.74 | |
7 | MIRZAEI Arsham | IRI | 22 NOV 1995 | 1:53.37 | |
8 | ALKAABI Ali Saeed Subait Salmeen | UAE | 08 SEP 1988 | 1:57.00 | |
Legend Open |
|
---|---|
=AS Equal Asian Record | =GR Equal Gamea Record |
=WR Equal World Record | AS Asian Record |
DNF Did not finish | DNS Did not start |
DSQ Disqualified | GR Games Record |
R.T Reaction time | WR World Record |
Ver. 1.0.1 / SWM012904_C51A
INCHEON, SOUTH KOREA
The 17th Incheon Asian Games Organizing Committee TEL_ FAX_
Official site of the 2014 Incheon Asian Games Organizing Committee. Copyright 2012 All Rights Reserved.