> Sport Information > Start List
Record | Split | Name | NOC | Location | Date | |
---|---|---|---|---|---|---|
WR | 44.94 | LEVEAUX Amaury | FRA | Rijeka(CRO) | 13 DEC 2008 | |
AS | 46.85 | FUJII Takuro | JPN | Kanagawa(JPN) | 20 DEC 2009 | |
GR | 48.77 | SKLYAR Alexandr | KAZ | Hanoi(VIE) | 07 NOV 2009 |
Lane | Name | NOC | Date of Birth | Qualifying Time | |
---|---|---|---|---|---|
1 | SLEPCHENKO Aleksandr | KGZ | 09 OCT 1992 | 50.98 | |
2 | MIRZAEI Arsham | IRI | 22 NOV 1995 | 50.31 | |
3 | JEREMY Wong Chen Ho | HKG | 12 MAR 1994 | 49.99 | |
4 | ZHANG Zhongchao | CHN | 13 NOV 1989 | 48.02 | |
5 | YOUSEF R M A R H Alaskari | KUW | 25 MAR 1994 | 49.60 | |
6 | MOHAMMED A A M D Madouh | KUW | 10 FEB 1987 | 50.20 | |
7 | SIDIQ Triady Fauzi | INA | 29 SEP 1991 | 50.86 | |
8 | OHMAR Alexis Wijaya | INA | 28 SEP 1994 | 51.82 | |
Legend Open |
|
---|---|
=AS Equal Asian Record | =GR Equal Gamea Record |
=WR Equal World Record | AS Asian Record |
DNF Did not finish | DNS Did not start |
DSQ Disqualified | GR Games Record |
R.T Reaction time | WR World Record |
Ver. 1.0.1 / SWM011904_C51A
INCHEON, SOUTH KOREA
The 17th Incheon Asian Games Organizing Committee TEL_ FAX_
Official site of the 2014 Incheon Asian Games Organizing Committee. Copyright 2012 All Rights Reserved.