> Sport Information > Start List
Record | Split | Name | NOC | Location | Date | |
---|---|---|---|---|---|---|
WR | 44.94 | LEVEAUX Amaury | FRA | Rijeka(CRO) | 13 DEC 2008 | |
AS | 46.85 | FUJII Takuro | JPN | Kanagawa(JPN) | 20 DEC 2009 | |
GR | 48.77 | SKLYAR Alexandr | KAZ | Hanoi(VIE) | 07 NOV 2009 |
Lane | Name | NOC | Date of Birth | Qualifying Time | |
---|---|---|---|---|---|
1 | KARNAUKHOV Stanislav | KGZ | 06 JUN 1996 | 51.27 | |
2 | ABEYSINGHE Matthew Duncan | SRI | 19 MAR 1996 | 50.74 | |
3 | BIDARYAN Mohammad | IRI | 18 SEP 1988 | 50.18 | |
4 | WANG Yu Lian | TPE | 06 SEP 1994 | 49.50 | |
5 | AZARYEV Yevgeniy | KAZ | 15 APR 1993 | 49.96 | |
6 | WALKER Charles William | PHI | 15 JUN 1990 | 50.30 | |
7 | INGKANONT Papungkorn | THA | 15 SEP 1993 | 50.93 | |
8 | WONG Pok Iao | MAC | 12 JAN 1994 | 52.00 | |
Legend Open |
|
---|---|
=AS Equal Asian Record | =GR Equal Gamea Record |
=WR Equal World Record | AS Asian Record |
DNF Did not finish | DNS Did not start |
DSQ Disqualified | GR Games Record |
R.T Reaction time | WR World Record |
Ver. 1.0.1 / SWM011902_C51A
INCHEON, SOUTH KOREA
The 17th Incheon Asian Games Organizing Committee TEL_ FAX_
Official site of the 2014 Incheon Asian Games Organizing Committee. Copyright 2012 All Rights Reserved.