Record | Split | Name | NOC | Location | Date | |||
---|---|---|---|---|---|---|---|---|
WR | 1:49.63 | LOCHTE Ryan | USA | Istanbul(TUR) | 14 DEC 2012 | |||
AS | 1:53.85 | SANO Hidemasa | JPN | Tokyo(JPN) | 28 FEB 2010 | |||
GR | 1:56.61 | MAO Feilian | CHN | Incheon(KOR) | 30 JUN 2013 |
Rank | Lane | Name | NOC | R.T. | 50m | 100m | 150m | Time | Time Behind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | CHOI Kyuwoong | KOR | 0.68 | (4) 26.87 | (3) 59.00 | (1) 1:32.49 | 2:02.51 | |||
32.13 | 33.49 | 30.02 | |||||||||
2 | 8 | TRAN Duy Khoi | VIE | 0.71 | (1) 26.36 | (1) 57.49 | (2) 1:32.83 | 2:02.74 | 0.23 | ||
31.13 | 35.34 | 29.91 | |||||||||
3 | 5 | JALALI Ahmadreza | IRI | 0.75 | (3) 26.74 | (2) 58.56 | (3) 1:34.48 | 2:05.36 | 2.85 | ||
31.82 | 35.92 | 30.88 | |||||||||
4 | 3 | SLEPCHENKO Aleksandr | KGZ | 0.81 | (2) 26.61 | (5) 1:00.21 | (4) 1:37.77 | 2:07.21 | 4.70 | ||
33.60 | 37.56 | 29.44 | |||||||||
5 | 7 | ABEYSINGHE Matthew Duncan | SRI | 0.56 | (5) 27.15 | (4) 59.36 | (5) 1:37.88 | 2:07.61 | 5.10 | ||
32.21 | 38.52 | 29.73 | |||||||||
6 | 4 | SHI Ji | CHN | 0.67 | (6) 27.20 | (7) 1:02.13 | (6) 1:39.09 | 2:08.70 | 6.19 | ||
34.93 | 36.96 | 29.61 | |||||||||
7 | 1 | ALKAABI Ali Saeed Subait Salmeen | UAE | 0.76 | (7) 27.59 | (6) 1:01.27 | (7) 1:43.80 | 2:15.34 | 12.83 | ||
33.68 | 42.53 | 31.54 | |||||||||
2 | SUTANTO Glenn Victor | INA | DNS | ||||||||
Legend Open |
|
---|---|
=AS Equal Asian Record | =GR Equal Gamea Record |
=WR Equal World Record | AS Asian Record |
DNF Did not finish | DNS Did not start |
DSQ Disqualified | GR Games Record |
R.T Reaction time | WR World Record |
Ver. 1.0.1 / SWM052901_73A
INCHEON, SOUTH KOREA
The 17th Incheon Asian Games Organizing Committee TEL_ FAX_
Official site of the 2014 Incheon Asian Games Organizing Committee. Copyright 2012 All Rights Reserved.