Record | Name | NOC | Location | Date | |
---|---|---|---|---|---|
WR | 25.25 | BURGH Cameron vd | RSA | Berlin(GER) | 14 NOV 2009 |
AS | 26.53 | POLYAKOV Vladislav | KAZ | Berlin(GER) | 14 NOV 2009 |
GR | 26.98 | POLYAKOV Vladislav | KAZ | Hanoi(VIE) | 05 NOV 2009 |
Rank | Lane | Name | NOC | R.T. | Time | Time Behind | ||
---|---|---|---|---|---|---|---|---|
1 | 4 | GUNAWAN Indra | INA | 0.67 | 27.34 | |||
2 | 3 | TSUI Hoi Tung Ronald | HKG | 0.63 | 28.62 | 1.28 | ||
3 | 6 | SHOJAEIFAR Amirmohammad | IRI | 0.72 | 28.69 | 1.35 | ||
4 | 5 | KONGSOMRERK Sittivech | THA | 0.72 | 28.70 | 1.36 | ||
5 | 7 | CHOU Kit | MAC | 0.71 | 28.80 | 1.46 | ||
6 | 2 | RICARDO Nicko Biondi | INA | 0.66 | 29.06 | 1.72 | ||
7 | 8 | SEREENENDORJ Ganduulga | MGL | 0.84 | 39.61 | 12.27 | ||
1 | ABDO Mohammad Jeyad Z | PLE | DNS | |||||
Legend Open |
|
---|---|
=AS Equal Asian Record | =GR Equal Gamea Record |
=WR Equal World Record | AS Asian Record |
DNF Did not finish | DNS Did not start |
DSQ Disqualified | GR Games Record |
R.T Reaction time | WR World Record |
Ver. 1.0.1 / SWM030902_73A
INCHEON, SOUTH KOREA
The 17th Incheon Asian Games Organizing Committee TEL_ FAX_
Official site of the 2014 Incheon Asian Games Organizing Committee. Copyright 2012 All Rights Reserved.