Table | Date | Time | Referee | Score Keeper |
---|---|---|---|---|
P2 | 30 JUN 2013 | 18 : 11 ~ 20 : 08 | CHANG Wonhyuck(KOR) |
Winner
9:4
ZAREKANI Takhti
KANJANASRI Nitiwat
Score | WIN | Rack | WIN | Score | |||
---|---|---|---|---|---|---|---|
0 | L | 1 | W | 1 | |||
0 | L | 2 | W | 2 | |||
1 | W | 3 | L | 2 | |||
1 | L | 4 | W | 3 | |||
2 | W | 5 | L | 3 | |||
3 | W | 6 | L | 3 | |||
4 | W | 7 | L | 3 | |||
5 | W | 8 | L | 3 | |||
6 | W | 9 | L | 3 | |||
6 | L | 10 | W | 4 | |||
7 | W | 11 | L | 4 | |||
8 | W | 12 | L | 4 | |||
9 | W | 13 | L | 4 | |||
14 | |||||||
15 | |||||||
16 | |||||||
17 |
LegendOpen |
|
---|---|
WO WalkOver | RET Retired |
DSQ Disqualified |
Ver. 1.0.1 / BSM103515_73
INCHEON, SOUTH KOREA
The 17th Incheon Asian Games Organizing Committee TEL_ FAX_
Official site of the 2014 Incheon Asian Games Organizing Committee. Copyright 2012 All Rights Reserved.