Table | Date | Time | Referee | Score Keeper |
---|---|---|---|---|
P7 | 30 JUN 2013 | 15 : 29 ~ 17 : 33 | GOO Jaemo(KOR) |
Winner
1:9
FAYAZ Ali
PORDEL Mohammadali
Score | WIN | Rack | WIN | Score | |||
---|---|---|---|---|---|---|---|
0 | L | 1 | W | 1 | |||
0 | L | 2 | W | 2 | |||
0 | L | 3 | W | 3 | |||
0 | L | 4 | W | 4 | |||
0 | L | 5 | W | 5 | |||
0 | L | 6 | W | 6 | |||
0 | L | 7 | W | 7 | |||
1 | W | 8 | L | 7 | |||
1 | L | 9 | W | 8 | |||
1 | L | 10 | W | 9 | |||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 |
LegendOpen |
|
---|---|
WO WalkOver | RET Retired |
DSQ Disqualified |
Ver. 1.0.1 / BSM103502_73
INCHEON, SOUTH KOREA
The 17th Incheon Asian Games Organizing Committee TEL_ FAX_
Official site of the 2014 Incheon Asian Games Organizing Committee. Copyright 2012 All Rights Reserved.