Table | Date | Time | Referee | Score Keeper |
---|---|---|---|---|
P3 | 01 JUL 2013 | 12 : 58 ~ 15 : 14 | JEONG Hyojin(KOR) |
Winner
7:9
ZAREKANI Takhti
TOH Lian Han
Score | WIN | Rack | WIN | Score | |||
---|---|---|---|---|---|---|---|
1 | W | 1 | L | 0 | |||
1 | L | 2 | W | 1 | |||
1 | L | 3 | W | 2 | |||
2 | W | 4 | L | 2 | |||
2 | L | 5 | W | 3 | |||
3 | W | 6 | L | 3 | |||
3 | L | 7 | W | 4 | |||
4 | W | 8 | L | 4 | |||
5 | W | 9 | L | 4 | |||
5 | L | 10 | W | 5 | |||
6 | W | 11 | L | 5 | |||
7 | W | 12 | L | 5 | |||
7 | L | 13 | W | 6 | |||
7 | L | 14 | W | 7 | |||
7 | L | 15 | W | 8 | |||
7 | L | 16 | W | 9 | |||
17 |
LegendOpen |
|
---|---|
WO WalkOver | RET Retired |
DSQ Disqualified |
Ver. 1.0.1 / BSM103408_73
INCHEON, SOUTH KOREA
The 17th Incheon Asian Games Organizing Committee TEL_ FAX_
Official site of the 2014 Incheon Asian Games Organizing Committee. Copyright 2012 All Rights Reserved.