> Sport Information > Match Report
Winner
Winner
1:5
Team | 1st Half | 2nd Half | 1st Ext Half | 2nd Ext Half | PSO | Total |
---|---|---|---|---|---|---|
INA | 1 | 0 | 0 | 0 | 0 | 1 |
THA | 2 | 3 | 0 | 0 | 0 | 5 |
INA - Indonesia | |
---|---|
6 | PIRANTI Novita Murni (MF) |
9 | NOVRYLIANI Maulina (FW) (C) |
10 | SARI Rani Mulya (MF) |
12 | ROSDIANA Fitri (MF) |
20 | FATMAWATI Deliana (GK) |
Substitues: | |
---|---|
1 | ADISTI Citra (GK) |
4 | WAHYUNINGSIH Retno Ayu Dwi (MF) |
5 | YULIANTI Sri (FW) |
7 | SARI Anggi Puspita (MF) |
8 | SEPTIAWATI Tia Darti (MF) |
13 | ISWANDARI Efie (GK) |
16 | PADILAH Suci (FW) |
17 | - Maryati (MF) |
19 | FAJRIAH Maya Muharina (MF) |
Coach : NAZIR Hendra ( INA ) |
THA - Thailand | |
---|---|
1 | SUKSEN Sasiprapha (GK) |
6 | TUPSURI Jiraprapa |
8 | SRIMANEE Orathai (C) |
10 | SRIMANEE Siranya |
13 | PEANPAILUN Darika |
Substitues: | |
---|---|
2 | JUIJAROEN Pannipa (GK) |
3 | NETTHIP Pavinee |
4 | KARAPAKDEE Kanyarat |
5 | TAPPAKUN Hataichanok |
7 | SRIMUANG Pacharaporn |
9 | SRIWAROM Nipaporn |
11 | SRIROJ Prapasporn |
12 | KAMOLRAT Pannipa (GK) |
14 | PHOTHIWONG Sasicha |
Coach : PIEMKUM Pattaya ( THA ) |
Penalty Shoot-out:
Legend Open |
|
---|---|
(C)Captain | DFDefender |
FWForward | GKGoalkeeper |
MFMidfielder | POSPosition |
ABDAbandoned | DSQDisqualified |
Ver. 1.0.1 / FSW400102_73
INCHEON, SOUTH KOREA
The 17th Incheon Asian Games Organizing Committee TEL_ FAX_
Official site of the 2014 Incheon Asian Games Organizing Committee. Copyright 2012 All Rights Reserved.