> Sport Information > MedalStanding > Medallist
Sport | Event | Medal | NOC | Name |
---|---|---|---|---|
Total | : 100 :101 :150 | |||
Baduk | Men's Team | - Gold | KOR - Korea | BYEON Sangil |
KANG Seungmin | ||||
LEE Donghun | ||||
NA Hyun | ||||
- Silver | CHN - China | MI Yuting | ||
PENG Liyao | ||||
TAN Xiao | ||||
TANG Weixing | ||||
- Bronze | JPN - Japan | HIRATA Tomoya | ||
MOTOKI Katsuya | ||||
SADA Atsushi | ||||
TSURUTA Kazushi | ||||
- Bronze | TPE - Chinese Taipei | CHEN Shih Iuan | ||
CHOU Chun Hsun | ||||
HSIAO Cheng Hao | ||||
LIN Chih Han | ||||
Women's Team | - Gold | CHN - China | GAO Xing | |
WANG Shuang | ||||
YU Zhiying | ||||
ZHANG Peipei | ||||
- Silver | KOR - Korea | CHOI Jeong | ||
KIM Chaeyoung | ||||
OH Jeonga | ||||
OH Yujin | ||||
- Bronze | THA - Thailand | AROONPHAICHITRA Pattraporn | ||
JARURATCHATAPHUN Juthamate | ||||
PRATHOOMWAN Aroonkorn | ||||
WONGCHUGAEW Ribakah | ||||
- Bronze | TPE - Chinese Taipei | CHANG Cheng Ping | ||
CHANG Kai Hsin | ||||
MISSINGHAM Joanne Jia Jia | ||||
SU Sheng Fang | ||||
Men's Individual | - Gold | CHN - China | TANG Weixing | |
- Silver | KOR - Korea | BYEON Sangil | ||
- Bronze | CHN - China | TAN Xiao | ||
- Bronze | KOR - Korea | LEE Donghun | ||
Mixed Pair | - Gold | CHN - China | GAO Xing | |
PENG Liyao | ||||
- Silver | KOR - Korea | CHOI Jeong | ||
NA Hyun | ||||
- Bronze | CHN - China | MI Yuting | ||
YU Zhiying | ||||
- Bronze | KOR - Korea | KANG Seungmin | ||
OH Jeonga | ||||
Billiard Sports | Men's Snooker Single | - Gold | CHN - China | CAO Yupeng |
- Silver | CHN - China | DING Junhui | ||
- Bronze | AFG - Afghanistan | MOHAMMADI Saleh Mohammad | ||
- Bronze | AOI - Independent Olympic Athletes | MEHTA Aditya Snehal | ||
Women's 9 Ball Single | - Gold | KOR - Korea | CHA Youram | |
- Silver | TPE - Chinese Taipei | TAN Ho Yun | ||
- Bronze | KOR - Korea | KIM Gayoung | ||
- Bronze | TPE - Chinese Taipei | CHOU Chieh Yu | ||
Men's English Billiard Single | - Gold | THA - Thailand | CHAITHANASAKUN Praprut | |
- Silver | VIE - Vietnam | NGUYEN Thanh Binh | ||
- Bronze | MYA - Myanmar | HTAY Aung | ||
- Bronze | SIN - Singapore | GILCHRIST Peter Edward | ||
Men's 3 Cushion Single | - Gold | JPN - Japan | UMEDA Ryuji | |
- Silver | VIE - Vietnam | NGUYEN Quoc Nguyen | ||
- Bronze | JPN - Japan | TAKESHIMA O | ||
- Bronze | VIE - Vietnam | MA Xuan Cuong | ||
Women's 10 Ball Single | - Gold | KOR - Korea | CHA Youram | |
- Silver | JPN - Japan | KAWAHARA Chihiro | ||
- Bronze | PHI - Philippines | AMIT Rubilen | ||
- Bronze | TPE - Chinese Taipei | CHOU Chieh Yu | ||
Men's 9 Ball Single | - Gold | TPE - Chinese Taipei | KO Pin Yi | |
- Silver | KUW - Kuwait | ABDULLAH F A A Alyousef | ||
- Bronze | CHN - China | LI Hewen | ||
- Bronze | HKG - Hong Kong, China | KWOK Chi Ho | ||
Men's Snooker Team | - Gold | CHN - China | DING Junhui | |
LIANG Wenbo | ||||
TIAN Pengfei | ||||
- Silver | AOI - Independent Olympic Athletes | CHAWLA Kamal | ||
DAMANI Brijesh | ||||
MEHTA Aditya Snehal | ||||
- Bronze | SYR - Syria | AL KOJAH Omar | ||
FATIMA Karam | ||||
- Bronze | TPE - Chinese Taipei | LIN Shu Hung | ||
LU Yu Hsu | ||||
WU Yu Lun | ||||
Women's 6 Red Snooker Single | - Gold | THA - Thailand | UAMDUANG Amornrat | |
- Silver | HKG - Hong Kong, China | NG On Yee | ||
- Bronze | AOI - Independent Olympic Athletes | MAGIMAIRAJAN Chitra | ||
- Bronze | HKG - Hong Kong, China | IP Wan In Jaique | ||
Men's 6 Red Snooker Single | - Gold | CHN - China | XIAO Guodong | |
- Silver | IRI - Iran | SARKHOSH Amir | ||
- Bronze | QAT - Qatar | AL OBAIDLI Ali Nasser K A | ||
- Bronze | SYR - Syria | AL KOJAH Omar | ||
Men's 1 Cushion Single | - Gold | KOR - Korea | HWANG Durkhee | |
- Silver | VIE - Vietnam | NGO Dinh Nai | ||
- Bronze | JPN - Japan | MORI Yoichiro | ||
- Bronze | VIE - Vietnam | MA Minh Cam | ||
Bowling | Men's Team of 4 | - Gold | HKG - Hong Kong, China | MAK Cheuk Yin |
TSANG Pak Kei | ||||
TSENG Tak Hin | ||||
WU Siu Hong | ||||
- Silver | KOR - Korea | CHO Young Seon | ||
KIM Junyung | ||||
PARK Jong Woo | ||||
SHIN Seunghyeon | ||||
- Bronze | INA - Indonesia | ISLAM Billy Muhammad | ||
LALISANG Ryan | ||||
RACHMADIAN Hardy | ||||
RAMADONA Yeri | ||||
- Bronze | UAE - United Arab Emirates | HAREB Almansoori | ||
HUSSAIN Alsuwaidi | ||||
NAYEF Eqab | ||||
SHAKER Alhassan | ||||
Women's Team of 4 | - Gold | TPE - Chinese Taipei | CHANG Yu Hsuan | |
HUANG Chiung Yao | ||||
TSAI Hsin Yi | ||||
WANG Ya Ting | ||||
- Silver | MAS - Malaysia | HEE Kar Yen | ||
KHAIRUNIZA Dhiyana Dayang | ||||
SITI Safiyah | ||||
ZATIL Iman | ||||
- Bronze | JPN - Japan | MATSUDA Haruka | ||
MUKOTANI Misaki | ||||
TAKEKAWA Hikaru | ||||
TESHIMA Natsuki | ||||
- Bronze | KOR - Korea | HWANG Yeonju | ||
JUNG Dawun | ||||
LEE Nayoung | ||||
SON Yunhee | ||||
Women's Doubles | - Gold | SIN - Singapore | LIM Hui Ying Bernice | |
TAN Shi Jing Daphne | ||||
- Silver | KOR - Korea | HWANG Yeonju | ||
SON Yunhee | ||||
- Bronze | SIN - Singapore | NEW Hui Fen | ||
NG Su Yi Geraldine | ||||
- Bronze | TPE - Chinese Taipei | CHANG Yu Hsuan | ||
WANG Ya Ting | ||||
Men's Doubles | - Gold | KOR - Korea | PARK Jong Woo | |
SHIN Seunghyeon | ||||
- Silver | JPN - Japan | SASAKI Tomoyuki | ||
YOSHIDA Daisuke | ||||
- Bronze | SIN - Singapore | SAW Hui Xun Keith | ||
TAN Joel Eng An | ||||
- Bronze | UAE - United Arab Emirates | HUSSAIN Alsuwaidi | ||
SHAKER Alhassan | ||||
Women's Singles | - Gold | SIN - Singapore | TAN Shi Jing Daphne | |
- Silver | CHN - China | CHEN Dongdong | ||
- Bronze | KOR - Korea | HWANG Yeonju | ||
- Bronze | KOR - Korea | SON Yunhee | ||
Men's Singles | - Gold | HKG - Hong Kong, China | MAK Cheuk Yin | |
- Silver | KOR - Korea | KIM Junyung | ||
- Bronze | THA - Thailand | LARP-APHARAT Yannaphon | ||
- Bronze | JPN - Japan | TAKAHASHI Toshihiko | ||
Chess | Blitz | - Gold | VIE - Vietnam | HOANG Thi Bao Tram |
le Quang Liem | ||||
NGUYEN Duc Hoa | ||||
NGUYEN Ngoc Truong Son | ||||
NGUYEN Thi Thanh An | ||||
PHAM le Thao Nguyen | ||||
- Silver | CHN - China | DING Liren | ||
GUO Qi | ||||
HOU Yifan | ||||
XIU Deshun | ||||
YU Yangyi | ||||
ZHAO Xue | ||||
- Bronze | INA - Indonesia | AULIA Medina Warda | ||
MEGARANTO Susanto | ||||
RUDIN Hamdani | ||||
SIHITE Chelsie Monica Ignesias | ||||
SUKANDAR Irine Kharisma | ||||
Rapid | - Gold | CHN - China | DING Liren | |
GUO Qi | ||||
HOU Yifan | ||||
XIU Deshun | ||||
YU Yangyi | ||||
ZHAO Xue | ||||
- Silver | AOI - Independent Olympic Athletes | KULKARNI Bhakti Pradip | ||
SENGUPTA Deep | ||||
SETHURAMAN PANAYAPPAN Sethuraman | ||||
SUBBARAMAN Meenakshi | ||||
- Bronze | VIE - Vietnam | HOANG Thi Bao Tram | ||
le Quang Liem | ||||
NGUYEN Duc Hoa | ||||
NGUYEN Ngoc Truong Son | ||||
NGUYEN Thi Thanh An | ||||
PHAM le Thao Nguyen | ||||
Men's Classical | - Gold | CHN - China | YU Yangyi | |
- Silver | UAE - United Arab Emirates | SALEM Abdulrahman Mohamed Saleh | ||
- Bronze | CHN - China | DING Liren | ||
Women's Classical | - Gold | CHN - China | HOU Yifan | |
- Silver | CHN - China | ZHAO Xue | ||
- Bronze | AOI - Independent Olympic Athletes | KULKARNI Bhakti Pradip | ||
DanceSport | Standard - Five Dances | - Gold | CHN - China | WANG Qi |
ZHAO Peng | ||||
- Silver | KAZ - Kazakhstan | KRAVCHENKO Vladlen | ||
TOKTAROVA Aigerim | ||||
- Bronze | KOR - Korea | KIM Dongsoo | ||
LEE Minjoo | ||||
Latin - Samba | - Gold | KOR - Korea | LEE Dajung | |
NAM Gi Yong | ||||
- Silver | KAZ - Kazakhstan | ANTIPIN Maxim | ||
POPOVA Veronika | ||||
- Bronze | THA - Thailand | LERSON Shinawat | ||
MANASUTH Krittaporn | ||||
Latin - Cha cha cha | - Gold | CHN - China | HOU Yao | |
ZHUANG Ting | ||||
- Silver | KOR - Korea | LEE Dajung | ||
NAM Gi Yong | ||||
- Bronze | JPN - Japan | HARADA Ayaka | ||
SUZUKI Yuki | ||||
Latin - Paso Doble | - Gold | HKG - Hong Kong, China | CHAN Hing Wai | |
TIN Lai Ki | ||||
- Silver | KOR - Korea | JANG Sejin | ||
LEE Haein | ||||
- Bronze | KGZ - Kyrgyzstan | KIBKALO Aleksei | ||
KOGADEI Tatiana | ||||
Latin - Jive | - Gold | PHI - Philippines | JAMILI Gerald | |
PARCON Cherry Clarice | ||||
- Silver | KOR - Korea | JANG Sejin | ||
LEE Haein | ||||
- Bronze | JPN - Japan | KUBOTA Rara | ||
KUBOTA Yumiya | ||||
Standard - Waltz | - Gold | CHN - China | ZHANG Ruonan | |
ZHANG Zhanhua | ||||
- Silver | KOR - Korea | JO Subin | ||
PARK Seongwoo | ||||
- Bronze | KAZ - Kazakhstan | LAPTIYEVA Marina | ||
POPOV Sergey | ||||
Standard - Tango | - Gold | CHN - China | WANG Qi | |
ZHAO Peng | ||||
- Silver | KOR - Korea | HWANG Yong Ha | ||
SONG Hyeri | ||||
- Bronze | VIE - Vietnam | NGUYEN Hai Anh | ||
NGUYEN Trong Nha Uyen | ||||
Standard - Slow fox trot | - Gold | CHN - China | ZHANG Ruonan | |
ZHANG Zhanhua | ||||
- Silver | KOR - Korea | HWANG Yong Ha | ||
SONG Hyeri | ||||
- Bronze | KAZ - Kazakhstan | LAPTIYEVA Marina | ||
POPOV Sergey | ||||
Standard - Quickstep | - Gold | KAZ - Kazakhstan | KRAVCHENKO Vladlen | |
TOKTAROVA Aigerim | ||||
- Silver | KOR - Korea | JO Subin | ||
PARK Seongwoo | ||||
- Bronze | VIE - Vietnam | NGUYEN Hai Anh | ||
NGUYEN Trong Nha Uyen | ||||
Latin - Five Dances | - Gold | CHN - China | HOU Yao | |
ZHUANG Ting | ||||
- Silver | KAZ - Kazakhstan | ANTIPIN Maxim | ||
POPOVA Veronika | ||||
- Bronze | PHI - Philippines | JAMILI Gerald | ||
PARCON Cherry Clarice | ||||
e-Sports | StarCraft2 | - Gold | KOR - Korea | KIM Yujin |
- Silver | KOR - Korea | LEE Youngho | ||
- Bronze | CHN - China | LI Junfeng | ||
TEKKEN Tag Tournament 2 | - Gold | KOR - Korea | KIM Hyunjin | |
- Silver | KOR - Korea | BAE Jae Min | ||
- Bronze | TPE - Chinese Taipei | SHIH Chen Sheng | ||
FIFA13 | - Gold | UZB - Uzbekistan | SAPRIKIN Pavel | |
- Silver | CHN - China | CHEN Wei | ||
- Bronze | MAS - Malaysia | CHEW Hoe Sheng | ||
Need For Speed | - Gold | KAZ - Kazakhstan | KRAVCHENKO Alexandr | |
- Silver | UZB - Uzbekistan | ABDULLAEV Sardorbek | ||
- Bronze | VIE - Vietnam | NGUYEN le van | ||
Special Force | - Gold | KOR - Korea | DO Minsu | |
JEONG Suik | ||||
KIM Dongho | ||||
LEE Sungwan | ||||
LEEM Kuk Hyun | ||||
- Silver | TPE - Chinese Taipei | CHENG Ming Hung | ||
CHUANG Jen Chieh | ||||
LIN Guan Heng | ||||
WANG Sian Chih | ||||
YING Hsun | ||||
- Bronze | KAZ - Kazakhstan | BEKBAYEV Merey | ||
KYSTAUBAYEV Dauren | ||||
NURSEITOV Adlet | ||||
RAZBEKOV Tamerlan | ||||
SARSENBAYEV Ilyas | ||||
SUALIROV Malik | ||||
League of Legends | - Gold | KOR - Korea | CHOI Inseok | |
KIM Chanho | ||||
KO Dongbin | ||||
WON Sangyeon | ||||
YOO Sangwook | ||||
- Silver | CHN - China | FENG Zhuojun | ||
GAO Xuecheng | ||||
JI Xing | ||||
MING Kai | ||||
WEI Handong | ||||
YU Jingxi | ||||
- Bronze | TPE - Chinese Taipei | CHEN Hui Chung | ||
CHIU Po Chieh | ||||
CHOU Chun An | ||||
LU Jung da | ||||
WANG Yung-Chieh | ||||
Futsal | Men's Team | - Gold | IRI - Iran | BAHADORI Ghodrat |
HASSAN ZADEH NAVLIGHE Ali Asghar | ||||
JAVID Mahdi | ||||
KESHAVARZNASRABADI Mohammad | ||||
KHAYAMRAINI Meysam | ||||
KIAEI Seyed Ali | ||||
MOHAMMADI KAMALABADI Sepehr | ||||
MORTAZAVISORKHKOLAEI Taha | ||||
SAMIMI Alireza | ||||
SHAFIEI Vahid | ||||
TAHERI Mohammad | ||||
TAVAKOLI ROOZBAHANI Farhad | ||||
TAYEBIBIDGOLI Hossein | ||||
VAFAEI Alireza | ||||
- Silver | JPN - Japan | FUKIMBARA Toru | ||
HENMI Katsutoshi Rafael | ||||
MINAMOTO Akira | ||||
NAGAI Yoshifumi | ||||
NIBUYA Kazuhiro | ||||
NISHITANI Ryosuke | ||||
SATO Toru | ||||
SEIKE Taiki | ||||
SEKIGUCHI Yushi | ||||
TAKITA Manabu | ||||
TANNO Satoshi | ||||
UCHIMURA Shunta | ||||
WATANABE Tomoaki | ||||
- Bronze | THA - Thailand | CHAEMCHAROEN Apiwat | ||
CHUDECH Jetsada | ||||
DANKHUNTHOD Prakit | ||||
HAMAITREE Sakchai | ||||
JAMGRAJANG Chaivat | ||||
LAKKA Konghla | ||||
MADYALAN Nattavut | ||||
NUSAYA Piyanat | ||||
RATANA Piyapan | ||||
RATTANAWONGSWAS Nawin | ||||
SORNWICHIAN Jirawat | ||||
TALEK Asming | ||||
THUEANKLANG Suphawut | ||||
WONGKAEO Kritsada | ||||
Women's Team | - Gold | JPN - Japan | AKIMOTO Mayo | |
AOYAMA Minae | ||||
HONDA Sakae | ||||
INO Misato | ||||
KICHIBAYASHI Chikage | ||||
KITAGAWA Kana | ||||
KITAZUMI Haruna | ||||
KOIDE Natsumi | ||||
NAKAJIMA Shiori | ||||
SAITA Yuki | ||||
SAKATA Mutsumi | ||||
SEKINADA Minako | ||||
SHIBAHARA Kana | ||||
SHINOMIYA Yumiko | ||||
- Silver | IRI - Iran | ARDALLANI Niloofar | ||
EGHBALI Leila | ||||
ETEDADI Fatemeh | ||||
GHOLAMI Nasimeh Sadat | ||||
KARIMI Fereshteh | ||||
KHAYYAT Behnaz | ||||
MOGHIMIDARZI Seyedehnastaran | ||||
MOLMOLE TARAZE Sohila | ||||
MORADI Naghmeh | ||||
NOROUZI MOTLAGH Parya | ||||
SADAGHIANIZADEH Arezoo | ||||
TAVASOLI SIS Farzaneh | ||||
ZAREI Fahimeh | ||||
ZARRINRAD Sepideh | ||||
- Bronze | THA - Thailand | JUIJAROEN Pannipa | ||
KAMOLRAT Pannipa | ||||
KARAPAKDEE Kanyarat | ||||
NETTHIP Pavinee | ||||
PEANPAILUN Darika | ||||
PHOTHIWONG Sasicha | ||||
SRIMANEE Orathai | ||||
SRIMANEE Siranya | ||||
SRIMUANG Pacharaporn | ||||
SRIROJ Prapasporn | ||||
SRIWAROM Nipaporn | ||||
SUKSEN Sasiprapha | ||||
TAPPAKUN Hataichanok | ||||
TUPSURI Jiraprapa | ||||
Indoor Kabaddi | Men's Team | - Gold | AOI - Independent Olympic Athletes | ANUP Kumar |
JASVIR Singh | ||||
KUMAR Satish | ||||
RAKESH Kumar | ||||
SAMARJEET Samarjeet | ||||
SURJEET Singh | ||||
THAKUR Ajay | ||||
- Silver | IRI - Iran | ATRACHALI Fazel | ||
MAGHSODLOUMAHALI Abolfazl | ||||
MAGHSOUDLOUMAHALLI Mohammadesmaeil | ||||
NADERIAN Kianoush | ||||
NAZARISORKHANKALATEH Navid | ||||
RAHIMIMILAGHARDAN Farhad | ||||
SHEYKH Meraj | ||||
- Bronze | KOR - Korea | AHN Hwangi | ||
EOM Taedeok | ||||
HONG Dongju | ||||
KIM Kidong | ||||
KIM Seongryeol | ||||
LEE Jangkun | ||||
MAENG Moosung | ||||
- Bronze | THA - Thailand | BUNCHOET Santi | ||
CHAIRAT Nisit | ||||
CHUAIKOED Worawut | ||||
DISKANAN Janwit | ||||
PHONCHOO Tin | ||||
THONGKHAM Khomsan | ||||
WANNASAEN Phuwanai | ||||
Women's Team | - Gold | AOI - Independent Olympic Athletes | JOSEPH Deepika Henry | |
KAVITA Kavita | ||||
MAMATHA Mamatha | ||||
MHATRE Abhilasha Shashikant | ||||
PRIYANKA Priyanka | ||||
SUMAN Suman | ||||
TEJESWINI Bai V | ||||
- Silver | IRI - Iran | ABDOLLAHBAKHSH Salimeh | ||
BOURGHANIFARAHANI Hengameh | ||||
ESHGHI Marzieh | ||||
ILAT Sahar | ||||
JAFARIKALOKAN Sedigheh | ||||
SHABANIMOHAMMADABADI Samira | ||||
ZARIF DOOST Farideh | ||||
- Bronze | KOR - Korea | IM Jaewon | ||
JO Hyuna | ||||
KIM Heejeong | ||||
LEE Hyunjeong | ||||
SEO Eunhye | ||||
SHIN Somin | ||||
YOON Yuri | ||||
- Bronze | THA - Thailand | KAMMACHOT Wattakan | ||
KANGKEEREE Namfon | ||||
KETSARO Naleerat | ||||
LIMSAMRAN Alisa | ||||
MAIWAN Nuchanart | ||||
NANTAKITKOSOL Nantharat | ||||
SUWANCHANA Kamontip | ||||
Kickboxing | Men's Point Fighting -74kg | - Gold | VIE - Vietnam | NGUYEN van Su |
- Silver | KUW - Kuwait | HUSAIN M E J Albanay | ||
- Bronze | IRQ - Iraq | ABDULZAHRA Ahmed Kareem Abdulzahra | ||
- Bronze | KAZ - Kazakhstan | KAIRAT Kakim | ||
Men's Full Contact -57kg | - Gold | TKM - Turkmenistan | BEGHANOV Kurban | |
- Silver | JOR - Jordan | ALJARAJREH Ahmad Mohammad Salman | ||
- Bronze | MGL - Mongolia | NAMJILMAA Bat Erdene | ||
- Bronze | KGZ - Kyrgyzstan | KASYMBEKOV Ulanbek | ||
Men's Full Contact -71kg | - Gold | KAZ - Kazakhstan | ZHAKUPOV Sayan | |
- Silver | KGZ - Kyrgyzstan | DARKANBAEV Stalbek | ||
- Bronze | PLE - Palestine | JEHAD A H ADWAN Amna | ||
- Bronze | VIE - Vietnam | TRAN Thanh Y | ||
Men's Low Kick -63.5kg | - Gold | KGZ - Kyrgyzstan | FEDOSEEV Aleksei | |
- Silver | KOR - Korea | YU Hyunwoo | ||
- Bronze | TKM - Turkmenistan | HALLYYEV Shohrat | ||
- Bronze | JOR - Jordan | ABUHASOAH Aday Ali Abdulraheem | ||
Men's Low Kick -81kg | - Gold | KOR - Korea | AHN Jaeyeong | |
- Silver | UZB - Uzbekistan | ALIMBEKOV Akhmet | ||
- Bronze | KGZ - Kyrgyzstan | ZHALIEV Kumar | ||
- Bronze | VIE - Vietnam | PHAN van Minh | ||
Women's Full Contact -56kg | - Gold | VIE - Vietnam | NGUYEN Thi Tuyet Mai | |
- Silver | KAZ - Kazakhstan | TEMIRBAYEVA Tamara | ||
- Bronze | UZB - Uzbekistan | KHUJANIYOZOVA Shakhnoza | ||
- Bronze | JOR - Jordan | AL-ABSI Baraah Hilmi Mahmoud | ||
Women's Low Kick -52kg | - Gold | VIE - Vietnam | NGUYEN Thi Tuyet Dung | |
- Silver | TJK - Tajikistan | KHOLOVA Zuhro | ||
- Bronze | KOR - Korea | KIM Minkyoung | ||
- Bronze | AOI - Independent Olympic Athletes | RAJNI DEVI | ||
Men's Point Fighting -63kg | - Gold | IRQ - Iraq | AL ASADI Hayder Mohammed Mejbel | |
- Silver | UZB - Uzbekistan | ABDIRAIMOV Azamat | ||
- Bronze | KOR - Korea | KIM Junseong | ||
- Bronze | JOR - Jordan | ALHASHASH Bilal Hasan Mohammad | ||
Women's Point Fighting -55kg | - Gold | KOR - Korea | PARK Hyeyoung | |
- Silver | JOR - Jordan | HATTAB Farah Ali Sudqi | ||
- Bronze | TJK - Tajikistan | KHABIBULLAEVA Ganjina | ||
- Bronze | VIE - Vietnam | DAO Thi Thoan | ||
Kurash | Men +90 kg | - Gold | TJK - Tajikistan | SOBIROV Parviz |
- Silver | JPN - Japan | SAEKI Yuma | ||
- Bronze | KAZ - Kazakhstan | KOZHABAYEV Talgat | ||
- Bronze | IRI - Iran | KHOSRAVINEJAD Saeed | ||
Women -63 kg | - Gold | TPE - Chinese Taipei | SU Shih Lin | |
- Silver | TKM - Turkmenistan | SURKIYEVA Nasiba | ||
- Bronze | VIE - Vietnam | BUI Thi Hoa | ||
- Bronze | LIB - Lebanon | CHAMMAS Caren | ||
Men -81 kg | - Gold | UZB - Uzbekistan | TUKHTASHOV Sanjar | |
- Silver | TKM - Turkmenistan | JUMMYYEV Serdar | ||
- Bronze | KOR - Korea | KIM Chankyu | ||
- Bronze | MGL - Mongolia | GANBAATAR Gonchigsumlaa | ||
Men -90 kg | - Gold | TKM - Turkmenistan | YALKAPOV Nurali | |
- Silver | TJK - Tajikistan | SAIDOV Saidzhalol | ||
- Bronze | IRQ - Iraq | AL-RUBAYE Ali Abdulhussein Mousa | ||
- Bronze | JPN - Japan | KUSANO Daichi | ||
Women -57 kg | - Gold | UZB - Uzbekistan | ATAJONOVA Gulyar | |
- Silver | IRI - Iran | HEIDARI SOURESHJANI Somayeh | ||
- Bronze | THA - Thailand | NUINKAEW Petlada | ||
- Bronze | KOR - Korea | SEO Boyoung | ||
Men -66 kg | - Gold | JPN - Japan | ETO Kota | |
- Silver | UZB - Uzbekistan | HUDOYBERDIEV Suhrob | ||
- Bronze | KAZ - Kazakhstan | DAMEN Dauren | ||
- Bronze | SYR - Syria | HAMADA Nour Eldin | ||
Men -73 kg | - Gold | IRI - Iran | ALI AKBARI Elyas | |
- Silver | TKM - Turkmenistan | TEMIROV Muhammet | ||
- Bronze | UZB - Uzbekistan | BOBOYEV Giyosjon | ||
- Bronze | KAZ - Kazakhstan | NAZAROV Zhanibek | ||
Women -52 kg | - Gold | VIE - Vietnam | van Ngoc Tu | |
- Silver | TKM - Turkmenistan | JUMAKULYYEVA Ayna | ||
- Bronze | AOI - Independent Olympic Athletes | MATHEW Poorva Kanjira | ||
- Bronze | TPE - Chinese Taipei | KE Ya Hsin | ||
Muay | Men's -54kg | - Gold | KOR - Korea | KIM Sangjae |
- Silver | MGL - Mongolia | BAATARCHULUUN Gantogtokh | ||
- Bronze | CHN - China | LI Gang | ||
- Bronze | LAO - Laos | PHANKEO Bouaphan | ||
Men's -57kg | - Gold | VIE - Vietnam | NGUYEN Tran Duy Nhat | |
- Silver | KGZ - Kyrgyzstan | KASHKARAEV Daniiar | ||
- Bronze | AFG - Afghanistan | HAZARA Naseer Ahmad | ||
- Bronze | MAS - Malaysia | YAAKUB Mohd Ali Bin | ||
Men's -63.5kg | - Gold | IRI - Iran | SHAHBAZI Vahid | |
- Silver | LAO - Laos | SOULIYAVONG Latsasack | ||
- Bronze | HKG - Hong Kong, China | CHIN Ngai Chung | ||
- Bronze | LIB - Lebanon | ONDASH Ahmad | ||
Men's -67kg | - Gold | THA - Thailand | PANSUVAN Supachai | |
- Silver | IRI - Iran | MINAEI Masoud | ||
- Bronze | CHN - China | GUO Dongwang | ||
- Bronze | MYA - Myanmar | MG Too | ||
Men's -71kg | - Gold | THA - Thailand | MATLI Armin | |
- Silver | CHN - China | ZHANG Jinglei | ||
- Bronze | IRI - Iran | ALAMDARNEZAM Seyedisa | ||
- Bronze | MYA - Myanmar | TUN TUN Min | ||
Men's -75kg | - Gold | KAZ - Kazakhstan | UMAYEV Emil | |
- Silver | THA - Thailand | CHINANAT Piyapan | ||
- Bronze | UZB - Uzbekistan | ARIPOV Saidakhmad | ||
- Bronze | VIE - Vietnam | TRUONG Quoc Hung | ||
Women's -51kg | - Gold | THA - Thailand | WONGSRIWO Ruchira | |
- Silver | VIE - Vietnam | BUI Yen Ly | ||
- Bronze | CHN - China | YUAN Xiaoyan | ||
- Bronze | KOR - Korea | LEE Sun | ||
Women's -54kg | - Gold | THA - Thailand | WIHANTAMMA Ratchadaphon | |
- Silver | VIE - Vietnam | PHAN Thi Ngoc Linh | ||
- Bronze | CHN - China | YANG Yang | ||
- Bronze | KOR - Korea | KIM Minji | ||
Women's -60kg | - Gold | MGL - Mongolia | ALTANSUKH Zuunnast | |
- Silver | AOI - Independent Olympic Athletes | HARBANS Kaur | ||
- Bronze | AFG - Afghanistan | AKHLAQI Nargis | ||
- Bronze | IRQ - Iraq | AL ZAIDI Rana Mohammed Hani | ||
Short Course Swimming 25m | Men's 100m Freestyle | - Gold | VIE - Vietnam | HOANG Quy Phuoc |
- Silver | CHN - China | LIU Junwu | ||
- Bronze | KAZ - Kazakhstan | AZARYEV Yevgeniy | ||
Men's 100m Individual Medley | - Gold | CHN - China | SUN Xiaolei | |
- Silver | THA - Thailand | MATJIUR Radomyos | ||
- Bronze | KAZ - Kazakhstan | GORDIYENKO Dmitriy | ||
Men's 4 x 100m Medley Relay | - Gold | CHN - China | MAO Feilian | |
SUN Xiaolei | ||||
XU Zhijie | ||||
ZHANG Zhongchao | ||||
- Silver | KOR - Korea | CHANG Gyucheol | ||
JEONG Jeongsoo | ||||
JU Janghun | ||||
SHIN Heewoong | ||||
- Bronze | KAZ - Kazakhstan | AZARYEV Yevgeniy | ||
KUZMIN Stanislav | ||||
OSSINSKIY Stanislav | ||||
RYZHKOV Yevgeniy | ||||
TARABRIN Alexandr | ||||
TRUSSOV Roman | ||||
ZUBAKOV Andrey | ||||
Women's 100m Freestyle | - Gold | KAZ - Kazakhstan | AIGALIYEVA Elmira | |
- Silver | TPE - Chinese Taipei | YANG Chin Kuei | ||
- Bronze | THA - Thailand | JUNKRAJANG Natthanan | ||
Women's 50m Breaststroke | - Gold | KOR - Korea | KIM Goeun | |
- Silver | KOR - Korea | BACK Suyeon | ||
- Bronze | TPE - Chinese Taipei | CHEN I Chuan | ||
Women's 100m Individual Medley | - Gold | CHN - China | ZHOU Yanxin | |
- Silver | KAZ - Kazakhstan | AIGALIYEVA Elmira | ||
- Bronze | HKG - Hong Kong, China | SZE Hang Yu | ||
Women's 4 x 100m Medley Relay | - Gold | CHN - China | FAN Rong | |
GONG Jie | ||||
WANG Fei | ||||
WANG Siqi | ||||
ZHOU Yanxin | ||||
